All clients
Compare any report across every client you look after.
Every member and guest account. Accounts that report to someone whose sign-in is blocked are flagged: the manager has usually left, so approvals and HR records go nowhere.
| Client | Name | Type | Sign-in | Department | Job title | Manager | Licences | Source | Created | Last sign-in |
|---|---|---|---|---|---|---|---|---|---|---|
| Contoso Legal LLP medium | Annabel Fraser | Member | Allowed | Sales | Sales lead | Bobby Marsh | Microsoft 365 Business Premium | Cloud | 30 Sep 2026 | |
| Contoso Legal LLP | Bobby Marsh | Member | Blocked | Microsoft 365 Business Premium | Cloud | Never | ||||
| Contoso Legal LLP | Sam Carter (guest) | Guest | Allowed | Cloud | Never | |||||
| Fabrikam Dental Group medium | Anna Kowalski | Member | Allowed | Sales | Sales lead | Ben Okafor | Microsoft 365 Business Premium | Cloud | 30 Sep 2026 | |
| Fabrikam Dental Group | Ben Okafor | Member | Blocked | Microsoft 365 Business Premium | Cloud | Never | ||||
| Fabrikam Dental Group | Sam Carter (guest) | Guest | Allowed | Cloud | Never | |||||
| Northwind Traders medium | Ann Patel | Member | Allowed | Sales | Sales lead | Robert Hughes | Microsoft 365 Business Premium | Cloud | 30 Sep 2026 | |
| Northwind Traders | Robert Hughes | Member | Blocked | Microsoft 365 Business Premium | Cloud | Never | ||||
| Northwind Traders | Sam Carter (guest) | Guest | Allowed | Cloud | Never |
Built from each client's latest collection with the same report as the client's own page. Select a client's name to open its report.