All clients
Compare any report across every client you look after.
Every member and guest account. Accounts that report to someone whose sign-in is blocked are flagged: the manager has usually left, so approvals and HR records go nowhere.
| Client | Name | Type | Sign-in | Department | Job title | Manager | Licences | Source | Created | Last sign-in |
|---|---|---|---|---|---|---|---|---|---|---|
| Contoso Legal LLP | Joseph Morris | Member | Allowed | Finance | Head of Finance | Annabel Fraser | Microsoft 365 Business Basic | Cloud | 11 Sep 2026 | 11 Jun 2026 |
| Contoso Legal LLP | Owen Taylor | Member | Allowed | Finance | Accountant | Joseph Morris | Microsoft 365 Business Premium | Cloud | 19 Nov 2025 | 11 Oct 2026 |
| Contoso Legal LLP | William Allen | Member | Allowed | Finance | Accountant | Joseph Morris | Microsoft 365 Business Premium | Cloud | 27 Jan 2025 | 11 Oct 2026 |
| Fabrikam Dental Group | Ava Thomas | Member | Allowed | Finance | Accountant | Zara Edwards | Microsoft 365 Business Premium | Cloud | 19 Nov 2025 | 5 Oct 2026 |
| Fabrikam Dental Group | Ella Evans | Member | Allowed | Finance | Accountant | Zara Edwards | Microsoft 365 Business Premium | Cloud | 31 Oct 2021 | 8 Oct 2026 |
| Fabrikam Dental Group | George Williams | Member | Allowed | Finance | Accountant | Zara Edwards | Microsoft 365 Business Premium | Cloud | 27 Jan 2025 | 10 Oct 2026 |
| Fabrikam Dental Group | Lily Watson | Member | Allowed | Finance | Accountant | Zara Edwards | Microsoft 365 Business Basic | Cloud | 23 Aug 2022 | 10 Oct 2026 |
| Fabrikam Dental Group | Megan Green | Member | Allowed | Finance | Accountant | Zara Edwards | Microsoft 365 Business Premium | Cloud | 15 Jun 2023 | 11 Oct 2026 |
| Fabrikam Dental Group | Megan King | Member | Allowed | Finance | Accountant | Zara Edwards | Microsoft 365 Business Premium | Cloud | 6 Apr 2024 | 10 Oct 2026 |
| Fabrikam Dental Group | Zara Edwards | Member | Allowed | Finance | Head of Finance | Anna Kowalski | Microsoft 365 Business Basic | Cloud | 11 Sep 2026 | 8 Jul 2026 |
| Northwind Traders | Aaron Watson | Member | Allowed | Finance | Accountant | Thomas Clarke | Microsoft 365 Business Premium | Cloud | 15 Jun 2023 | 10 Oct 2026 |
| Northwind Traders | Grace Wilson | Member | Allowed | Finance | Accountant | Thomas Clarke | Microsoft 365 Business Premium | Cloud | 19 Nov 2025 | 11 Oct 2026 |
| Northwind Traders | Harry Lee | Member | Allowed | Finance | Accountant | Thomas Clarke | Microsoft 365 Business Premium | Cloud | 6 Apr 2024 | 11 Oct 2026 |
| Northwind Traders | Mia Hughes | Member | Allowed | Finance | Accountant | Thomas Clarke | Microsoft 365 Business Premium | Cloud | 27 Jan 2025 | 10 Oct 2026 |
| Northwind Traders | Thomas Clarke | Member | Allowed | Finance | Head of Finance | Ann Patel | Microsoft 365 Business Basic | Cloud | 11 Sep 2026 | 2 Jun 2026 |
Built from each client's latest collection with the same report as the client's own page. Select a client's name to open its report.