All clients
Compare any report across every client you look after.
Every member and guest account. Accounts that report to someone whose sign-in is blocked are flagged: the manager has usually left, so approvals and HR records go nowhere.
| Client | Name | Type | Sign-in | Department | Job title | Manager | Licences | Source | Created | Last sign-in |
|---|---|---|---|---|---|---|---|---|---|---|
| Contoso Legal LLP medium | Annabel Fraser | Member | Allowed | Sales | Sales lead | Bobby Marsh | Microsoft 365 Business Premium | Cloud | 30 Sep 2026 | |
| Contoso Legal LLP | Ella Thomas | Member | Allowed | Sales | Account manager | Rhys Evans | Microsoft 365 Business Basic | Cloud | 6 Sep 2025 | 10 Oct 2026 |
| Contoso Legal LLP | Rhys Evans | Member | Allowed | Sales | Head of Sales | Annabel Fraser | Microsoft 365 Business Premium | Cloud | 29 Jun 2026 | 5 Oct 2026 |
| Fabrikam Dental Group medium | Anna Kowalski | Member | Allowed | Sales | Sales lead | Ben Okafor | Microsoft 365 Business Premium | Cloud | 30 Sep 2026 | |
| Fabrikam Dental Group | Ava Moore | Member | Allowed | Sales | Account manager | Jack Lee | Microsoft 365 Business Premium | Cloud | 14 Nov 2024 | 8 Oct 2026 |
| Fabrikam Dental Group | Ethan Jones | Member | Allowed | Sales | Account manager | Jack Lee | Microsoft 365 Business Premium | Cloud | 2 Apr 2023 | 29 Sep 2026 |
| Fabrikam Dental Group | Freya Evans | Member | Allowed | Sales | Account manager | Jack Lee | Microsoft 365 Business Premium | Cloud | 23 Jan 2024 | 29 Sep 2026 |
| Fabrikam Dental Group | George Walker | Member | Allowed | Sales | Account manager | Jack Lee | Microsoft 365 Business Basic | Cloud | 6 Sep 2025 | 9 Oct 2026 |
| Fabrikam Dental Group | Jack Lee | Member | Allowed | Sales | Head of Sales | Anna Kowalski | Microsoft 365 Business Premium | Cloud | 29 Jun 2026 | 3 Jun 2026 |
| Fabrikam Dental Group | Lily White | Member | Allowed | Sales | Account manager | Jack Lee | Microsoft 365 Business Premium | Cloud | 10 Jun 2022 | 11 Oct 2026 |
| Fabrikam Dental Group | Oscar Smith | Member | Allowed | Sales | Account manager | Jack Lee | Microsoft 365 Business Basic | Cloud | 18 Aug 2021 | 11 Oct 2026 |
| Northwind Traders medium | Ann Patel | Member | Allowed | Sales | Sales lead | Robert Hughes | Microsoft 365 Business Premium | Cloud | 30 Sep 2026 | |
| Northwind Traders | Leo Evans | Member | Allowed | Sales | Account manager | Sophie Smith | Microsoft 365 Business Basic | Cloud | 6 Sep 2025 | 11 Oct 2026 |
| Northwind Traders | Leo Wright | Member | Allowed | Sales | Account manager | Sophie Smith | Microsoft 365 Business Premium | Cloud | 14 Nov 2024 | 29 Sep 2026 |
| Northwind Traders | Rhys Clark | Member | Allowed | Sales | Account manager | Sophie Smith | Microsoft 365 Business Premium | Cloud | 23 Jan 2024 | 11 Oct 2026 |
| Northwind Traders | Sophie Smith | Member | Allowed | Sales | Head of Sales | Ann Patel | Microsoft 365 Business Premium | Cloud | 29 Jun 2026 | 21 Jan 2026 |
Built from each client's latest collection with the same report as the client's own page. Select a client's name to open its report.