All clients
Compare any report across every client you look after.
Everyone who is someone's manager, with the accounts that report to them. A manager whose sign-in is blocked still has people reporting to them: update the manager in Entra ID (or on-premises AD, for synced accounts).
| Client | Name | Sign-in | Department | Direct reports | Reports |
|---|---|---|---|---|---|
| Contoso Legal LLP medium | Bobby Marsh | Blocked | 1 | Annabel Fraser | |
| Contoso Legal LLP | Evie Davis | Allowed | Operations | 1 | Sophie Taylor |
| Contoso Legal LLP | Jacob Johnson | Allowed | Customer Service | 1 | Olivia Wilson |
| Contoso Legal LLP | Lily Harrison | Allowed | Projects | 1 | Jack White |
| Contoso Legal LLP | Megan Smith | Allowed | Marketing | 1 | Olivia Ward |
| Contoso Legal LLP | Noah Clark | Allowed | HR | 1 | William Clark |
| Contoso Legal LLP | Oliver Hill | Allowed | Reception | 1 | Priya Hughes |
| Contoso Legal LLP | Rhys Evans | Allowed | Sales | 1 | Ella Thomas |
| Fabrikam Dental Group medium | Ben Okafor | Blocked | 1 | Anna Kowalski | |
| Northwind Traders medium | Robert Hughes | Blocked | 1 | Ann Patel |
Built from each client's latest collection with the same report as the client's own page. Select a client's name to open its report.