All clients
Compare any report across every client you look after.
Disabled accounts, and accounts with no sign-in for 90 days, that still hold paid licences. Most expensive first.
| Client | Status | Last sign-in | Licences | Cost / month |
|---|---|---|---|---|
| Contoso Legal LLP medium | Disabled | Never | Microsoft 365 Business Premium | £18.10 |
| Contoso Legal LLP medium | Inactive | 11 Jun 2026 | Microsoft 365 Business Basic | £4.90 |
| Fabrikam Dental Group medium | Inactive | 22 Apr 2026 | Microsoft 365 Business Premium | £18.10 |
| Fabrikam Dental Group medium | Inactive | 6 Mar 2026 | Microsoft 365 Business Premium | £18.10 |
| Fabrikam Dental Group medium | Disabled | Never | Microsoft 365 Business Premium | £18.10 |
| Fabrikam Dental Group medium | Inactive | 3 Jun 2026 | Microsoft 365 Business Premium | £18.10 |
| Fabrikam Dental Group medium | Inactive | 4 Jun 2026 | Microsoft 365 Business Premium | £18.10 |
| Fabrikam Dental Group medium | Inactive | 6 Feb 2026 | Microsoft 365 Business Basic | £4.90 |
| Fabrikam Dental Group medium | Inactive | 8 Jul 2026 | Microsoft 365 Business Basic | £4.90 |
| Northwind Traders medium | Inactive | 7 Apr 2026 | Microsoft 365 Business Premium | £18.10 |
| Northwind Traders medium | Disabled | Never | Microsoft 365 Business Premium | £18.10 |
| Northwind Traders medium | Inactive | 21 Jan 2026 | Microsoft 365 Business Premium | £18.10 |
| Northwind Traders medium | Inactive | 2 Jun 2026 | Microsoft 365 Business Basic | £4.90 |
Built from each client's latest collection with the same report as the client's own page. Select a client's name to open its report.