Microsoft 365 usage Succeeded
Run 32 · queued · finished
Requests to Microsoft
7
7 endpoints
Throttled
0
Microsoft never said “too many”
Time waiting
none
for retries and Microsoft's limits
Numbers recorded
- usage.active
- 32
- usage.active.exchange
- 32
- usage.active.office
- 32
- usage.active.onedrive
- 20
- usage.active.sharepoint
- 0
- usage.active.teams
- 26
- usage.desktop_apps
- 20
- usage.people
- 37
Items collected
| Endpoint | Microsoft's limit | Requests | Throttled | Failed | Waiting | Units |
|---|---|---|---|---|---|---|
| /copilot/reports/getMicrosoft365CopilotUsageUserDetail(period={period}) beta | Microsoft 365 usage reports100 requests per 10 minutes, per report | 1 | – | – | – | – |
| /reports/getEmailActivityUserDetail(period={period}) beta | Microsoft 365 usage reports100 requests per 10 minutes, per report | 1 | – | – | – | – |
| /reports/getM365AppUserDetail(period={period}) beta | Microsoft 365 usage reports100 requests per 10 minutes, per report | 1 | – | – | – | – |
| /reports/getOffice365ActivationsUserDetail beta | Microsoft 365 usage reports100 requests per 10 minutes, per report | 1 | – | – | – | – |
| /reports/getOffice365ActiveUserDetail(period={period}) beta | Microsoft 365 usage reports100 requests per 10 minutes, per report | 1 | – | – | – | – |
| /reports/getTeamsUserActivityUserDetail(period={period}) beta | Microsoft 365 usage reports100 requests per 10 minutes, per report | 1 | – | – | – | – |
| /admin/reportSettings v1.0 | Graph, any request130,000 requests per 10 seconds, whole app | 1 | – | – | – | – |
Log
20:31:54 INFO Starting Microsoft 365 usage for Northwind Traders 20:31:54 INFO Stored 1 usage_status object 20:31:54 INFO Stored 38 user_usage objects 20:31:54 INFO Finished: succeeded