All clients
Compare any report across every client you look after.
Everyone who holds a role that can change security settings, users or data. Problems first.
| Client | Account | Kind | Roles | MFA set up | MFA required by | Last sign-in | Synced from on-premises |
|---|---|---|---|---|---|---|---|
| Northwind Traders critical | breakglass@northwindtraders.example | User | Global Administrator | No | Nothing | Not checked | Unknown |
What to check: No MFA set up; MFA isn't required | |||||||
| Northwind Traders high | g#EXT#@northwindtraders.example | Guest | Exchange Administrator | Unknown | Require MFA for all users | Never | No |
What to check: Guest account with an admin role; No sign-in for 90+ days | |||||||
| Northwind Traders medium | Some app | App | Exchange Administrator | ||||
What to check: App with an admin role: a leaked secret bypasses MFA | |||||||
| Northwind Traders | ann.patel@northwindtraders.example | User | Global Administrator, Groups Administrator (limited scope) | Yes | Require MFA for all users | 30 Sep 2026 | No |
| Northwind Traders | eve.sinclair@northwindtraders.example | User | Global Administrator (eligible) | Unknown | Require MFA for all users | Not checked | Unknown |
Built from each client's latest collection with the same report as the client's own page. Select a client's name to open its report.