All clients
Compare any report across every client you look after.
Every member and guest account. Accounts that report to someone whose sign-in is blocked are flagged: the manager has usually left, so approvals and HR records go nowhere.
| Client | Account | Name | Type | Sign-in | Department | Job title | Manager | Source | Created | Last sign-in |
|---|---|---|---|---|---|---|---|---|---|---|
| Contoso Legal LLP medium | annabel.fraser@contoso.example | Annabel Fraser | Member | Allowed | Sales | Sales lead | Bobby Marsh | Cloud | 30 Sep 2026 | |
| Contoso Legal LLP | ella.thomas@contoso.example | Ella Thomas | Member | Allowed | Sales | Account manager | Rhys Evans | Cloud | 7 Sep 2025 | 10 Oct 2026 |
| Contoso Legal LLP | rhys.evans@contoso.example | Rhys Evans | Member | Allowed | Sales | Head of Sales | Annabel Fraser | Cloud | 30 Jun 2026 | 6 Oct 2026 |
| Fabrikam Dental Group medium | anna.kowalski@fabrikam.example | Anna Kowalski | Member | Allowed | Sales | Sales lead | Ben Okafor | Cloud | 30 Sep 2026 | |
| Fabrikam Dental Group | ava.moore@fabrikam.example | Ava Moore | Member | Allowed | Sales | Account manager | Jack Lee | Cloud | 15 Nov 2024 | 9 Oct 2026 |
| Fabrikam Dental Group | ethan.jones@fabrikam.example | Ethan Jones | Member | Allowed | Sales | Account manager | Jack Lee | Cloud | 3 Apr 2023 | 29 Sep 2026 |
| Fabrikam Dental Group | freya.evans@fabrikam.example | Freya Evans | Member | Allowed | Sales | Account manager | Jack Lee | Cloud | 24 Jan 2024 | 30 Sep 2026 |
| Fabrikam Dental Group | george.walker@fabrikam.example | George Walker | Member | Allowed | Sales | Account manager | Jack Lee | Cloud | 7 Sep 2025 | 10 Oct 2026 |
| Fabrikam Dental Group | jack.lee@fabrikam.example | Jack Lee | Member | Allowed | Sales | Head of Sales | Anna Kowalski | Cloud | 30 Jun 2026 | 3 Jun 2026 |
| Fabrikam Dental Group | lily.white@fabrikam.example | Lily White | Member | Allowed | Sales | Account manager | Jack Lee | Cloud | 11 Jun 2022 | 11 Oct 2026 |
| Fabrikam Dental Group | oscar.smith@fabrikam.example | Oscar Smith | Member | Allowed | Sales | Account manager | Jack Lee | Cloud | 19 Aug 2021 | 12 Oct 2026 |
| Northwind Traders medium | ann.patel@northwindtraders.example | Ann Patel | Member | Allowed | Sales | Sales lead | Robert Hughes | Cloud | 30 Sep 2026 | |
| Northwind Traders | leo.evans@northwindtraders.example | Leo Evans | Member | Allowed | Sales | Account manager | Sophie Smith | Cloud | 7 Sep 2025 | 12 Oct 2026 |
| Northwind Traders | leo.wright@northwindtraders.example | Leo Wright | Member | Allowed | Sales | Account manager | Sophie Smith | Cloud | 15 Nov 2024 | 29 Sep 2026 |
| Northwind Traders | rhys.clark@northwindtraders.example | Rhys Clark | Member | Allowed | Sales | Account manager | Sophie Smith | Cloud | 24 Jan 2024 | 11 Oct 2026 |
| Northwind Traders | sophie.smith@northwindtraders.example | Sophie Smith | Member | Allowed | Sales | Head of Sales | Ann Patel | Cloud | 30 Jun 2026 | 22 Jan 2026 |
Built from each client's latest collection with the same report as the client's own page. Select a client's name to open its report.