All clients
Compare any report across every client you look after.
7 distribution lists. Lists that accept mail from outside can be mailed by anyone on the internet; most lists only need mail from colleagues.
| Client | List | Address | Type | Members | Owners | External members | Accepts mail from outside | Mail in the last 30 days | Last mail received | Synced from AD | Created |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Contoso Legal LLP | Accounts | accountsteam@contoso.example | Distribution list | 4 | annabel.fraser@contoso.example | 1 | No | 63 | 11 Oct 2026 | No | 27 Sep 2025 |
| Contoso Legal LLP | All staff | allstaff@contoso.example | Distribution list | 18 | annabel.fraser@contoso.example | 0 | No | 96 | 12 Oct 2026 | No | 26 Mar 2026 |
| Contoso Legal LLP medium | Christmas party 2023 | xmas2023@contoso.example | Distribution list | 9 | None | 0 | No | 0 | 25 May 2026 | No | 31 Mar 2025 |
| Contoso Legal LLP | Finance alerts | finance-alerts@contoso.example | Mail-enabled security | 4 | annabel.fraser@contoso.example | 0 | No | 34 | 11 Oct 2026 | No | 2 Oct 2024 |
| Contoso Legal LLP medium | Old projects | oldprojects@contoso.example | Distribution list | 0 | None | 0 | No | 0 | 7 Sep 2025 | No | 31 Dec 2024 |
| Contoso Legal LLP medium | Sales team | salesteam@contoso.example | Distribution list | 6 | bobby.marsh@contoso.example | 0 | No | 43 | 12 Oct 2026 | No | 26 Dec 2025 |
| Contoso Legal LLP | Website enquiries | enquiries@contoso.example | Distribution list | 4 | annabel.fraser@contoso.example | 0 | Yes | 81 | 11 Oct 2026 | No | 29 Jun 2025 |
| Fabrikam Dental Group | Accounts | accountsteam@fabrikam.example | Distribution list | 4 | anna.kowalski@fabrikam.example | 1 | No | 59 | 11 Oct 2026 | No | 27 Sep 2025 |
| Fabrikam Dental Group | All staff | allstaff@fabrikam.example | Distribution list | 53 | anna.kowalski@fabrikam.example | 0 | No | 118 | 11 Oct 2026 | No | 26 Mar 2026 |
| Fabrikam Dental Group medium | Christmas party 2023 | xmas2023@fabrikam.example | Distribution list | 9 | None | 0 | No | 0 | 25 May 2026 | No | 31 Mar 2025 |
| Fabrikam Dental Group | Finance alerts | finance-alerts@fabrikam.example | Mail-enabled security | 4 | anna.kowalski@fabrikam.example | 0 | No | 42 | 11 Oct 2026 | No | 2 Oct 2024 |
| Fabrikam Dental Group medium | Old projects | oldprojects@fabrikam.example | Distribution list | 0 | None | 0 | No | 0 | 7 Sep 2025 | No | 31 Dec 2024 |
| Fabrikam Dental Group medium | Sales team | salesteam@fabrikam.example | Distribution list | 6 | ben.okafor@fabrikam.example | 0 | No | 40 | 11 Oct 2026 | No | 26 Dec 2025 |
| Fabrikam Dental Group | Website enquiries | enquiries@fabrikam.example | Distribution list | 4 | anna.kowalski@fabrikam.example | 0 | Yes | 89 | 12 Oct 2026 | No | 29 Jun 2025 |
| Northwind Traders | Accounts | accountsteam@northwindtraders.example | Distribution list | 4 | ann.patel@northwindtraders.example | 1 | No | 51 | 11 Oct 2026 | No | 27 Sep 2025 |
| Northwind Traders | All staff | allstaff@northwindtraders.example | Distribution list | 35 | ann.patel@northwindtraders.example | 0 | No | 103 | 11 Oct 2026 | No | 26 Mar 2026 |
| Northwind Traders medium | Christmas party 2023 | xmas2023@northwindtraders.example | Distribution list | 9 | None | 0 | No | 0 | 25 May 2026 | No | 31 Mar 2025 |
| Northwind Traders | Finance alerts | finance-alerts@northwindtraders.example | Mail-enabled security | 4 | ann.patel@northwindtraders.example | 0 | No | 31 | 12 Oct 2026 | No | 2 Oct 2024 |
| Northwind Traders medium | Old projects | oldprojects@northwindtraders.example | Distribution list | 0 | None | 0 | No | 0 | 7 Sep 2025 | No | 31 Dec 2024 |
| Northwind Traders medium | Sales team | salesteam@northwindtraders.example | Distribution list | 6 | robert.hughes@northwindtraders.example | 0 | No | 53 | 11 Oct 2026 | No | 26 Dec 2025 |
| Northwind Traders | Website enquiries | enquiries@northwindtraders.example | Distribution list | 4 | ann.patel@northwindtraders.example | 0 | Yes | 86 | 12 Oct 2026 | No | 29 Jun 2025 |
Built from each client's latest collection with the same report as the client's own page. Select a client's name to open its report.