All clients
Compare any report across every client you look after.
Paid licences nobody is using: unassigned, or assigned to disabled or inactive accounts. Free and trial licences are left out.
| Client | Licence | Purchased | Assigned | Unassigned | On disabled accounts | Price / month | Waste / month | Waste / year |
|---|---|---|---|---|---|---|---|---|
| Contoso Legal LLP medium | Microsoft 365 Business Premium | 18 | 15 | 3 | 1 | £18.10 | £72.40 | £868.80 |
| Contoso Legal LLP medium | Microsoft 365 Business Basic | 6 | 4 | 2 | 0 | £4.90 | £14.70 | £176.40 |
| Fabrikam Dental Group medium | Microsoft 365 Business Premium | 46 | 43 | 3 | 1 | £18.10 | £144.80 | £1,737.60 |
| Fabrikam Dental Group medium | Microsoft 365 Business Basic | 13 | 11 | 2 | 0 | £4.90 | £19.60 | £235.20 |
| Northwind Traders medium | Microsoft 365 Business Premium | 32 | 29 | 3 | 1 | £18.10 | £108.60 | £1,303.20 |
| Northwind Traders medium | Microsoft 365 Business Basic | 9 | 7 | 2 | 0 | £4.90 | £14.70 | £176.40 |
Built from each client's latest collection with the same report as the client's own page. Select a client's name to open its report.