Intune policies Succeeded
Run 106 · queued · finished
Requests to Microsoft
6
5 endpoints
Throttled
0
Microsoft never said “too many”
Time waiting
none
for retries and Microsoft's limits
Numbers recorded
- intune.compliance_policies
- 2
- intune.paused_update_rings
- 1
- intune.unassigned_policies
- 3
Items collected
| Endpoint | Microsoft's limit | Requests | Throttled | Failed | Waiting | Units |
|---|---|---|---|---|---|---|
| /deviceManagement/deviceConfigurations v1.0 | Intune devices2,000 requests per 20 seconds, per tenant | 2 | – | – | – | – |
| /deviceManagement/configurationPolicies beta | Intune devices2,000 requests per 20 seconds, per tenant | 1 | – | – | – | – |
| /deviceAppManagement/androidManagedAppProtections v1.0 | Intune devices2,000 requests per 20 seconds, per tenant | 1 | – | – | – | – |
| /deviceAppManagement/iosManagedAppProtections v1.0 | Intune devices2,000 requests per 20 seconds, per tenant | 1 | – | – | – | – |
| /deviceManagement/deviceCompliancePolicies v1.0 | Intune devices2,000 requests per 20 seconds, per tenant | 1 | – | – | – | – |
| createdDateTime | description | isAssigned | lastModifiedDateTime | name | platforms | settingCount | technologies | templateFamily | templateName | type |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-06-01T10:00:00Z | True | 2026-07-01T10:00:00Z | Defender antivirus | windows10 | 14 | mdm,microsoftSense | endpointSecurityAntivirus | Microsoft Defender Antivirus | ||
| 2026-04-01T10:00:00Z | False | 2026-04-01T10:00:00Z | Mac FileVault | macOS | 3 | mdm | endpointSecurityDiskEncryption | FileVault |
Log
06:36:47 INFO Starting Intune policies for Fabrikam Dental Group 06:36:47 INFO Stored 2 compliance_policy objects 06:36:47 INFO Stored 4 configuration_profile objects 06:36:47 INFO Stored 2 settings_policy objects 06:36:47 INFO Stored 2 app_protection objects 06:36:47 INFO Stored 1 intune_policy_status object 06:36:47 INFO Finished: succeeded