Mail flow Succeeded
Run 110 · queued · finished
Requests to Microsoft
316
3 endpoints
Throttled
0
Microsoft never said “too many”
Time waiting
none
for retries and Microsoft's limits
Numbers recorded
None.
Items collected
| Endpoint | Microsoft's limit | Requests | Throttled | Failed | Waiting | Units |
|---|---|---|---|---|---|---|
| Get-MessageTraceV2 Exchange | Exchange admin APINo published rate | 310 | – | – | – | – |
| Get-MailTrafficSummaryReport Exchange | Exchange admin APINo published rate | 5 | – | – | – | – |
| Get-AcceptedDomain Exchange | Exchange admin APINo published rate | 1 | – | – | – | – |
| available | checkedAt | domains | readTo | reason | watchedFrom |
|---|---|---|---|---|---|
| True | 2026-10-12T04:00:24Z | ['fabrikam.example'] | 2026-10-12T03:00:24Z | 2026-10-02T03:00:24Z |
Log
04:00:24 INFO Starting Mail flow for Fabrikam Dental Group 04:00:25 INFO Stored 1 mail_flow object 04:00:25 INFO Stored 1 mail_flow_status object 04:00:25 INFO Stored 9 top_recipient objects 04:00:25 INFO Stored 1 top_recipient_status object 04:00:25 INFO Finished: succeeded