Sign-in activity Succeeded
Run 137 · queued · finished
Requests to Microsoft
24
1 endpoint
Throttled
0
Microsoft never said “too many”
Time waiting
none
for retries and Microsoft's limits
Numbers recorded
- signins.failed
- 34
- signins.repeated_failures
- 1
- signins.single_factor
- 293
- signins.total
- 623
Items collected
| Endpoint | Microsoft's limit | Requests | Throttled | Failed | Waiting | Units |
|---|---|---|---|---|---|---|
| /auditLogs/signIns beta | Sign-in and audit logs5 requests per 10 seconds, per tenant | 24 | – | – | – | – |
| accounts | countries | credentialFailures | failures | ip | lastSeen | succeeded | users |
|---|---|---|---|---|---|---|---|
| 1 | ['GB'] | 0 | 1 | 192.0.2.10 | 2026-10-13T09:00:00Z | 28 | ['ben.okafor@fabrikam.example'] |
| 1 | ['US'] | 0 | 1 | 192.0.2.99 | 2026-10-14T16:00:00Z | 0 | ['g#EXT#@fabrikam.example'] |
| 1 | ['RU'] | 7 | 7 | 198.51.100.7 | 2026-10-12T02:20:00Z | 0 | ['ben.okafor@fabrikam.example'] |
| 1 | ['RU'] | 1 | 1 | 198.51.100.9 | 2026-10-12T03:00:00Z | 0 | ['anna.kowalski@fabrikam.example'] |
| 1 | ['GB'] | 1 | 1 | 203.0.113.12 | 2026-10-09T18:03:00Z | 19 | ['jack.lee@fabrikam.example'] |
| 1 | ['GB'] | 2 | 2 | 203.0.113.14 | 2026-10-15T11:03:00Z | 13 | ['rhys.walker@fabrikam.example'] |
| 2 | ['GB'] | 2 | 2 | 203.0.113.15 | 2026-10-13T13:01:00Z | 22 | ['noah.wood@fabrikam.example', 'jack.roberts@fabrikam.example'] |
| 1 | ['GB'] | 2 | 2 | 203.0.113.17 | 2026-10-13T15:24:00Z | 21 | ['thomas.robinson@fabrikam.example'] |
| 1 | ['GB'] | 1 | 1 | 203.0.113.19 | 2026-10-13T15:19:00Z | 18 | ['thomas.allen@fabrikam.example'] |
| 1 | ['GB'] | 1 | 1 | 203.0.113.20 | 2026-10-14T16:57:00Z | 14 | ['anna.kowalski@fabrikam.example'] |
| 1 | ['GB'] | 1 | 1 | 203.0.113.24 | 2026-10-12T10:55:00Z | 6 | ['amelia.jackson@fabrikam.example'] |
| 1 | ['GB'] | 1 | 1 | 203.0.113.26 | 2026-10-15T16:58:00Z | 13 | ['george.williams@fabrikam.example'] |
| 1 | ['GB'] | 1 | 1 | 203.0.113.29 | 2026-10-13T10:20:00Z | 5 | ['isla.scott@fabrikam.example'] |
| 1 | ['GB'] | 1 | 1 | 203.0.113.30 | 2026-10-13T07:49:00Z | 8 | ['priya.williams@fabrikam.example'] |
| 1 | ['GB'] | 1 | 1 | 203.0.113.32 | 2026-10-15T16:19:00Z | 10 | ['william.wood@fabrikam.example'] |
| 1 | ['GB'] | 1 | 1 | 203.0.113.34 | 2026-10-09T10:37:00Z | 11 | ['megan.king@fabrikam.example'] |
| 1 | ['GB'] | 1 | 1 | 203.0.113.36 | 2026-10-14T12:34:00Z | 11 | ['freya.evans@fabrikam.example'] |
| 1 | ['GB'] | 1 | 1 | 203.0.113.38 | 2026-10-15T16:05:00Z | 12 | ['ava.jackson@fabrikam.example'] |
| 1 | ['GB'] | 1 | 1 | 203.0.113.39 | 2026-10-12T14:39:00Z | 6 | ['jack.ward@fabrikam.example'] |
| 1 | ['GB'] | 1 | 1 | 203.0.113.41 | 2026-10-13T15:17:00Z | 5 | ['noah.harris@fabrikam.example'] |
| 5 | ['BR'] | 4 | 5 | 203.0.113.66 | 2026-10-11T23:04:00Z | 0 | ['nobody@fabrikam.example', 'g#EXT#@fabrikam.example', 'info@fabrikam.example', 'ben.okafor@fabrikam.example', 'anna.kowalski@fabrikam.example'] |
Log
04:00:15 INFO Starting Sign-in activity for Fabrikam Dental Group 04:00:15 INFO Read 47 sign-ins from Microsoft (0 new) in 24 pages 04:00:15 INFO Stored 1 sign_in_status object 04:00:15 INFO Stored 56 sign_in_account objects 04:00:15 INFO Stored 77 sign_in_location objects 04:00:15 INFO Stored 6 sign_in_country objects 04:00:15 INFO Stored 6 sign_in_app objects 04:00:15 INFO Stored 7 sign_in_failure objects 04:00:15 INFO Stored 21 sign_in_failure_ip objects 04:00:15 INFO Stored 0 risky_sign_in objects 04:00:15 INFO Summarised 623 sign-ins by 56 accounts 04:00:15 INFO Finished: succeeded