Intune policies Succeeded
Run 146 · queued · finished
Requests to Microsoft
6
5 endpoints
Throttled
0
Microsoft never said “too many”
Time waiting
none
for retries and Microsoft's limits
Numbers recorded
- intune.compliance_policies
- 2
- intune.paused_update_rings
- 1
- intune.unassigned_policies
- 3
Items collected
| Endpoint | Microsoft's limit | Requests | Throttled | Failed | Waiting | Units |
|---|---|---|---|---|---|---|
| /deviceManagement/deviceConfigurations v1.0 | Intune devices2,000 requests per 20 seconds, per tenant | 2 | – | – | – | – |
| /deviceManagement/configurationPolicies beta | Intune devices2,000 requests per 20 seconds, per tenant | 1 | – | – | – | – |
| /deviceAppManagement/androidManagedAppProtections v1.0 | Intune devices2,000 requests per 20 seconds, per tenant | 1 | – | – | – | – |
| /deviceAppManagement/iosManagedAppProtections v1.0 | Intune devices2,000 requests per 20 seconds, per tenant | 1 | – | – | – | – |
| /deviceManagement/deviceCompliancePolicies v1.0 | Intune devices2,000 requests per 20 seconds, per tenant | 1 | – | – | – | – |
| assignments | createdDateTime | description | lastModifiedDateTime | name | settings | type |
|---|---|---|---|---|---|---|
| [] | 2026-02-01T10:00:00Z | 2026-02-01T10:00:00Z | iPhone draft | {'passcodeMinimumLength': 6, 'passcodeRequired': True, 'securityBlockJailbrokenDevices': True} | iosCompliancePolicy | |
| [{'filter': None, 'groupId': None, 'kind': 'all_devices'}] | 2025-03-01T10:00:00Z | Every company PC | 2026-08-14T09:30:00Z | Windows baseline | {'bitLockerEnabled': True, 'defenderEnabled': True, 'osMinimumVersion': '10.0.22631', 'passwordMinimumLength': 8, 'passwordRequired': True, 'secureBootEnabled': True} | windows10CompliancePolicy |
Log
04:00:15 INFO Starting Intune policies for Fabrikam Dental Group 04:00:15 INFO Stored 2 compliance_policy objects 04:00:15 INFO Stored 4 configuration_profile objects 04:00:15 INFO Stored 2 settings_policy objects 04:00:15 INFO Stored 2 app_protection objects 04:00:15 INFO Stored 1 intune_policy_status object 04:00:15 INFO Finished: succeeded