Mail flow Succeeded
Run 195 · queued · finished
Requests to Microsoft
106
3 endpoints
Throttled
0
Microsoft never said “too many”
Time waiting
none
for retries and Microsoft's limits
Numbers recorded
None.
Items collected
| Endpoint | Microsoft's limit | Requests | Throttled | Failed | Waiting | Units |
|---|---|---|---|---|---|---|
| Get-MessageTraceV2 Exchange | Exchange admin APINo published rate | 100 | – | – | – | – |
| Get-MailTrafficSummaryReport Exchange | Exchange admin APINo published rate | 5 | – | – | – | – |
| Get-AcceptedDomain Exchange | Exchange admin APINo published rate | 1 | – | – | – | – |
| address | count | kind | rank |
|---|---|---|---|
| lily.harrison@contoso.example | 3 | phish | 2 |
| oliver.hill@contoso.example | 4 | phish | 1 |
| william.clark@contoso.example | 2 | phish | 3 |
| annabel.fraser@contoso.example | 14 | spam | 6 |
| ella.thomas@contoso.example | 16 | spam | 5 |
| joseph.morris@contoso.example | 15 | spam | 4 |
| lily.harrison@contoso.example | 30 | spam | 2 |
| oliver.hill@contoso.example | 61 | spam | 1 |
| william.clark@contoso.example | 22 | spam | 3 |
Log
17:16:20 INFO Starting Mail flow for Contoso Legal LLP 17:16:20 INFO Stored 1 mail_flow object 17:16:20 INFO Stored 1 mail_flow_status object 17:16:20 INFO Stored 9 top_recipient objects 17:16:20 INFO Stored 1 top_recipient_status object 17:16:20 INFO Finished: succeeded