Tenant profile and licences Succeeded
Run 201 · queued · finished
Requests to Microsoft
4
3 endpoints
Throttled
0
Microsoft never said “too many”
Time waiting
none
for retries and Microsoft's limits
Numbers recorded
- licences.assigned
- 19
- licences.purchased
- 24
- licences.trials
- 0
- licences.unassigned
- 5
Items collected
| Endpoint | Microsoft's limit | Requests | Throttled | Failed | Waiting | Units |
|---|---|---|---|---|---|---|
| /subscribedSkus v1.0 | Users, groups and directory3,500 resource units per 10 seconds, per tenant | 2 | – | – | – | 2 |
| /directory/subscriptions v1.0 | Users, groups and directory3,500 resource units per 10 seconds, per tenant | 1 | – | – | – | 1 |
| /organization v1.0 | Users, groups and directory3,500 resource units per 10 seconds, per tenant | 1 | – | – | – | 1 |
| appliesTo | capabilityStatus | consumedUnits | prepaidUnits | servicePlans | skuId | skuPartNumber |
|---|---|---|---|---|---|---|
| User | Enabled | 4 | {'enabled': 6} | [{'provisioningStatus': 'Success', 'servicePlanName': 'EXCHANGE_S_STANDARD'}] | sku-basic | O365_BUSINESS_ESSENTIALS |
| User | Enabled | 15 | {'enabled': 18} | [{'provisioningStatus': 'Success', 'servicePlanName': 'AAD_PREMIUM'}, {'provisioningStatus': 'Success', 'servicePlanName': 'INTUNE_A'}, {'provisioningStatus': 'Success', 'servicePlanName': 'EXCHANGE_S_STANDARD'}, {'provisioningStatus': 'Success', 'servicePlanName': 'SHAREPOINTSTANDARD'}] | sku-bp | SPB |
| User | Suspended | 0 | {'enabled': 0} | [{'provisioningStatus': 'Success', 'servicePlanName': 'AAD_PREMIUM_P2'}] | sku-old | VISIOCLIENT |
Log
17:16:21 INFO Starting Tenant profile and licences for Contoso Legal LLP 17:16:21 INFO Stored 1 organization object 17:16:21 INFO Stored 3 subscribed_sku objects 17:16:21 INFO Stored 1 capabilities object 17:16:21 INFO Capabilities: entra_p1, exchange, intune, sharepoint 17:16:21 INFO Stored 2 company_subscription objects 17:16:21 INFO Stored 1 subscription_status object 17:16:21 INFO Finished: succeeded