Deleted users and groups Succeeded
Run 214 · queued · finished
Requests to Microsoft
3
2 endpoints
Throttled
0
Microsoft never said “too many”
Time waiting
none
for retries and Microsoft's limits
Numbers recorded
- deleted.expiring_7d
- 3
- deleted.groups
- 2
- deleted.users
- 3
Items collected
| Endpoint | Microsoft's limit | Requests | Throttled | Failed | Waiting | Units |
|---|---|---|---|---|---|---|
| /directory/deletedItems/microsoft.graph.user v1.0 | Users, groups and directory3,500 resource units per 10 seconds, per tenant | 2 | – | – | – | 2 |
| /directory/deletedItems/microsoft.graph.group v1.0 | Users, groups and directory3,500 resource units per 10 seconds, per tenant | 1 | – | – | – | 1 |
| deletedDateTime | displayName | isTeam | mailEnabled | microsoft365 | securityEnabled | |
|---|---|---|---|---|---|---|
| 2026-09-15T04:00:02Z | Project Falcon | True | falcon@contoso.example | True | True | False |
| 2026-10-12T04:00:02Z | Marketing | False | marketing@contoso.example | True | True | False |
Log
04:00:16 INFO Starting Deleted users and groups for Contoso Legal LLP 04:00:16 INFO Stored 3 deleted_user objects 04:00:16 INFO Stored 2 deleted_group objects 04:00:16 INFO Stored 1 deleted_status object 04:00:16 INFO Finished: succeeded