Mail rules and protection Succeeded
Run 36 · queued · finished
Requests to Microsoft
10
10 endpoints
Throttled
0
Microsoft never said “too many”
Time waiting
none
for retries and Microsoft's limits
Numbers recorded
- mail.allowed_sender_domains
- 1
- mail.connectors
- 0
- mail.rules_skipping_spam_filter
- 1
- mail.transport_rules
- 2
Items collected
| Endpoint | Microsoft's limit | Requests | Throttled | Failed | Waiting | Units |
|---|---|---|---|---|---|---|
| Get-AntiPhishPolicy Exchange | Exchange admin APINo published rate | 1 | – | – | – | – |
| Get-AntiPhishRule Exchange | Exchange admin APINo published rate | 1 | – | – | – | – |
| Get-EOPProtectionPolicyRule Exchange | Exchange admin APINo published rate | 1 | – | – | – | – |
| Get-HostedContentFilterPolicy Exchange | Exchange admin APINo published rate | 1 | – | – | – | – |
| Get-HostedContentFilterRule Exchange | Exchange admin APINo published rate | 1 | – | – | – | – |
| Get-InboundConnector Exchange | Exchange admin APINo published rate | 1 | – | – | – | – |
| Get-MalwareFilterPolicy Exchange | Exchange admin APINo published rate | 1 | – | – | – | – |
| Get-MalwareFilterRule Exchange | Exchange admin APINo published rate | 1 | – | – | – | – |
| Get-OutboundConnector Exchange | Exchange admin APINo published rate | 1 | – | – | – | – |
| Get-TransportRule Exchange | Exchange admin APINo published rate | 1 | – | – | – | – |
| available | parts |
|---|---|
| True | {'anti_malware': 'read', 'anti_phish': 'read', 'anti_spam': 'read', 'connectors': 'read', 'presets': 'read', 'rules': 'read', 'safe_attachments': 'unlicensed', 'safe_links': 'unlicensed'} |
Log
06:36:43 INFO Starting Mail rules and protection for Northwind Traders 06:36:43 INFO Stored 2 transport_rule objects 06:36:43 INFO Stored 0 connector objects 06:36:43 INFO Stored 3 protection_policy objects 06:36:43 INFO Stored 0 preset_policy objects 06:36:43 INFO Stored 1 mail_protection_status object 06:36:43 INFO Finished: succeeded