Northwind Traders
northwindtraders.onmicrosoft.com
Changes in the 120 days since 14 Jun 2026, when Office Sentry started keeping this tenant's audit log that are worth confirming with the client: domain sign-in (federation) changes, new app secrets and certificates, admin roles granted, and Conditional Access policies deleted or switched off. Failed attempts are left out.
| When (UTC) | Change | By | Target | Detail |
|---|---|---|---|---|
| 10 Oct 2026, 05:16 high | Set domain authentication | mallory.price@ | northwindtraders.example | |
| 12 Oct 2026, 05:16 medium | Add service principal credentials | Contoso Automation | Mail Sync Pro | Credential added |
| 11 Oct 2026, 05:16 medium | Update application – Certificates and secrets management | admin@ | Payroll Sync | Added certificate |
| 10 Oct 2026, 17:16 medium | Add member to role | admin@ | robert.hughes@ | Global Administrator |
| 9 Oct 2026, 17:16 medium | Add eligible member to role in PIM completed (permanent) | admin@ | ann.patel@ | Exchange Administrator |
| 7 Oct 2026, 17:16 medium | Update conditional access policy | admin@ | Require MFA for all users | On → Off |
| 6 Oct 2026, 05:16 medium | Delete conditional access policy | admin@ | Block risky countries | |
| 30 Sep 2026, 17:16 medium | Update application – Certificates and secrets management | admin@ | Payroll Sync | Added certificate |
| 1 Sep 2026, 17:16 medium | Update conditional access policy | admin@ | Require MFA for all users | On → Off |
| 9 Aug 2026, 17:16 medium | Add member to role | admin@ | robert.hughes@ | Global Administrator |
Every admin role, Conditional Access, policy, app, domain and account change in the 120 days since 14 Jun 2026, when Office Sentry started keeping this tenant's audit log, newest first.
| When (UTC) | Change | By | Target | Detail | Result |
|---|---|---|---|---|---|
| 9 Oct 2026, 17:16 medium | Add eligible member to role in PIM completed (permanent) | admin@ | ann.patel@ | Exchange Administrator | Succeeded |
| 9 Oct 2026, 05:16 | Reset user password | admin@ | ann.patel@ | Succeeded | |
| 8 Oct 2026, 05:16 | Admin registered security info | admin@ | ann.patel@ | Succeeded |
Everyone (and every app) that made one of the changes above, most active first.
| Who | Type | Changes | Last change (UTC) |
|---|---|---|---|
| admin@ | User | 18 | 11 Oct 2026, 05:16 |
| mallory.price@ | User | 2 | 11 Oct 2026, 17:16 |
| Contoso Automation | App | 1 | 12 Oct 2026, 05:16 |
| Partner Center | App | 1 | 1 Oct 2026, 17:16 |
Data from Admin activity ().