Northwind Traders
Every member and guest account. Accounts that report to someone whose sign-in is blocked are flagged: the manager has usually left, so approvals and HR records go nowhere.
| Name | Type | Sign‑in | Department | Licences | Last sign‑in |
|---|---|---|---|---|---|
| Aaron Watson | Member | Allowed | Finance | Microsoft 365 Business Premium | 10 Oct 2026 |
| Alfie Roberts | Member | Allowed | Customer Service | Microsoft 365 Business Premium | 30 Sep 2026 |
| Alfie Scott | Member | Allowed | Operations | Microsoft 365 Business Basic | 5 Oct 2026 |
| Amelia Watson | Member | Allowed | Marketing | Microsoft 365 Business Premium | 11 Oct 2026 |
| Ann Patel medium | Member | Allowed | Sales | Microsoft 365 Business Premium | 30 Sep 2026 |
| Arthur Evans | Member | Allowed | Reception | Microsoft 365 Business Premium | 6 Oct 2026 |
| Ella Baker | Member | Allowed | Marketing | Microsoft 365 Business Premium | 12 Oct 2026 |
| Emergency access | Member | Allowed | 30 Sep 2026 | ||
| Ethan Green | Member | Allowed | Projects | Microsoft 365 Business Premium | 12 Oct 2026 |
| George Roberts | Member | Allowed | Reception | Microsoft 365 Business Premium | 29 Sep 2026 |
| George Robinson | Member | Allowed | Customer Service | Microsoft 365 Business Premium | 11 Oct 2026 |
| Grace Taylor | Member | Allowed | Customer Service | Microsoft 365 Business Premium | 12 Oct 2026 |
| Grace Wilson | Member | Allowed | Finance | Microsoft 365 Business Premium | 11 Oct 2026 |
| Hannah Patel | Member | Allowed | HR | Microsoft 365 Business Premium | 5 Oct 2026 |
| Hannah Robinson | Member | Allowed | Operations | Microsoft 365 Business Premium | 7 Apr 2026 |
| Harry Lee | Member | Allowed | Finance | Microsoft 365 Business Premium | 11 Oct 2026 |
| Imogen Edwards | Member | Allowed | Operations | Microsoft 365 Business Premium | 10 Oct 2026 |
| Isla Evans | Member | Allowed | Customer Service | Microsoft 365 Business Basic | 5 Oct 2026 |
| Jacob Hughes | Member | Allowed | Projects | Microsoft 365 Business Basic | 11 Oct 2026 |
| Leo Evans | Member | Allowed | Sales | Microsoft 365 Business Basic | 12 Oct 2026 |
| Leo Morris | Member | Allowed | Marketing | Microsoft 365 Business Premium | 11 Oct 2026 |
| Leo Wright | Member | Allowed | Sales | Microsoft 365 Business Premium | 29 Sep 2026 |
| Maya Martin | Member | Allowed | Projects | Microsoft 365 Business Premium | 12 Oct 2026 |
| Megan Lee | Member | Allowed | Marketing | Microsoft 365 Business Premium | 10 Oct 2026 |
| Mia Hughes | Member | Allowed | Finance | Microsoft 365 Business Premium | 11 Oct 2026 |
| Olivia Scott | Member | Allowed | HR | Microsoft 365 Business Premium | 10 Oct 2026 |
| Olivia Smith | Member | Allowed | Reception | Microsoft 365 Business Premium | 8 Oct 2026 |
| Owen Taylor | Member | Allowed | HR | Microsoft 365 Business Premium | 11 Oct 2026 |
| Owen White | Member | Allowed | HR | Microsoft 365 Business Basic | 10 Oct 2026 |
| Rhys Clark | Member | Allowed | Sales | Microsoft 365 Business Premium | 12 Oct 2026 |
| Rhys Moore | Member | Allowed | Operations | Microsoft 365 Business Premium | 10 Oct 2026 |
| Robert Hughes | Member | Blocked | Microsoft 365 Business Premium | Never | |
| Ruby Hill | Member | Allowed | Reception | Microsoft 365 Business Basic | 6 Oct 2026 |
| Ruby Taylor | Member | Allowed | Projects | Microsoft 365 Business Premium | 30 Sep 2026 |
| Sam Carter (guest) | Guest | Allowed | Never | ||
| Sophie Smith | Member | Allowed | Sales | Microsoft 365 Business Premium | 22 Jan 2026 |
| Thomas Clarke | Member | Allowed | Finance | Microsoft 365 Business Basic | 2 Jun 2026 |
| Zara Jackson | Member | Allowed | Operations | Microsoft 365 Business Premium | 11 Oct 2026 |
Everyone who is someone's manager, with the accounts that report to them. A manager whose sign-in is blocked still has people reporting to them: update the manager in Entra ID (or on-premises AD, for synced accounts).
| Manager | Name | Sign‑in | Department | Direct reports | Reports |
|---|---|---|---|---|---|
| robert.hughes@ | Robert Hughes | Blocked | 1 | Ann Patel |
Member accounts by department, as set on each account. Guests are left out.
| Department | Members | Sign‑in allowed | Licensed | No manager |
|---|---|---|---|---|
| Customer Service | 4 | 4 | 4 | 0 |
| Finance | 5 | 5 | 5 | 0 |
| HR | 4 | 4 | 4 | 0 |
| Marketing | 4 | 4 | 4 | 0 |
| Operations | 5 | 5 | 5 | 0 |
| Projects | 4 | 4 | 4 | 0 |
| Reception | 4 | 4 | 4 | 0 |
| Sales | 5 | 5 | 5 | 0 |
| No department | 2 | 1 | 1 | 1 |
Departments, job titles and managers are whatever is set on each account in Entra ID (or in on-premises AD, for synced accounts). Last sign-in is the latest of interactive and background sign-ins, and needs Entra ID P1.
Data from Users (), Departments and managers (), Tenant profile and licences ().