Northwind Traders
northwindtraders.onmicrosoft.com
Saving / month
£86.40
From the suggestions below, at your prices
Saving / year
£1,036.80
If every suggestion is taken
People who could move
8
To a cheaper licence, or none
Not using a service
34
In the last 30 days
People whose use of Microsoft 365 fits a cheaper licence. Accounts that are disabled or haven't signed in for 90 days are in Licence waste instead, so they aren't counted twice.
| Person | Has | Used in the last 30 days | Could move to | Saving / month |
|---|---|---|---|---|
| george.roberts@northwindtraders.example medium | Microsoft 365 Business Premium | Exchange Online (Plan 1) | £14.80 | |
Why: Only used email in the last 30 days. It also includes Intune, Entra ID P1 and Defender, which an Exchange Online plan doesn't. Check the account doesn't rely on them. | ||||
| harry.lee@northwindtraders.example medium | Microsoft 365 Business Premium | Exchange Online (Plan 1) | £14.80 | |
Why: Only used email in the last 30 days. It also includes Intune, Entra ID P1 and Defender, which an Exchange Online plan doesn't. Check the account doesn't rely on them. | ||||
| megan.lee@northwindtraders.example medium | Microsoft 365 Business Premium | Exchange Online (Plan 1) | £14.80 | |
Why: Only used email in the last 30 days. It also includes Intune, Entra ID P1 and Defender, which an Exchange Online plan doesn't. Check the account doesn't rely on them. | ||||
| rhys.moore@northwindtraders.example medium | Microsoft 365 Business Premium | Exchange Online (Plan 1) | £14.80 | |
Why: Only used email in the last 30 days. It also includes Intune, Entra ID P1 and Defender, which an Exchange Online plan doesn't. Check the account doesn't rely on them. | ||||
| ann.patel@northwindtraders.example medium | Microsoft 365 Business Premium | Exchange Online (Plan 2) | £11.50 | |
Why: Only used email in the last 30 days. It also includes Intune, Entra ID P1 and Defender, which an Exchange Online plan doesn't. Check the account doesn't rely on them. | ||||
| dan.whitaker@northwindtraders.example medium | Microsoft 365 Business Standard | Nothing | Remove the licence | £10.30 |
Why: No activity in email, Teams, OneDrive, SharePoint or the Office apps in the last 30 days | ||||
| carol.mendes@northwindtraders.example medium | Microsoft 365 Business Standard | Email, Teams, OneDrive, Office apps | Microsoft 365 Business Basic | £5.40 |
Why: Hasn't used the desktop Office apps (Windows or Mac) in the last 30 days | ||||
| leo.evans@northwindtraders.example low | Microsoft 365 Business Basic | Exchange Online (Plan 2) | £0.00 | |
Why: Only used email in the last 30 days | ||||
People who use Microsoft 365 but not every service their licence includes. Useful for adoption and training, and to spot licences bought for one service.
| Person | Licences | Not used in the last 30 days | Uses |
|---|---|---|---|
| erin.oneill@northwindtraders.example | Office 365 E3 | SharePoint | Email, Teams, OneDrive, Office apps |
Usage covers the 30 days to 9 Oct 2026, the latest date Microsoft had processed. Microsoft's usage reports run two or three days behind.
Data from Microsoft 365 usage (), Users (), Tenant profile and licences (), Mailbox size ().