Northwind Traders
Mail counted for each of the tenant's domains since 1 Oct 2026, one count per message and recipient: received from outside, sent outside, and between colleagues. Junk is mail delivered to the Junk Email folder; quarantined mail waits in the Defender portal's quarantine (Email & collaboration > Review > Quarantine); failed mail wasn't delivered (the sender gets a bounce). A domain where more than 5% of mail fails is flagged: check its MX record and any connectors.
| Domain | Received | Sent | Between colleagues | Delivered | Junk | Quarantined | Failed | Failed share |
|---|---|---|---|---|---|---|---|---|
| northwindtraders.example medium | 225 | 90 | 81 | 345 | 20 | 7 | 24 | 6% |
The people Microsoft caught the most phishing for in the last 30 days (its top 20). These are the people attackers target: make sure they have phishing-resistant MFA and know how to report a message.
The people Microsoft caught the most spam for in the last 30 days (its top 20). Someone near the top every month may have an address that's been widely published or leaked.
The same counts for each day, newest first.
| Date | Direction | Delivered | Junk | Quarantined | Failed |
|---|---|---|---|---|---|
| 11 Oct 2026 | Between colleagues | 11 | 0 | 0 | 0 |
| 11 Oct 2026 low | Sent | 8 | 0 | 0 | 4 |
| 11 Oct 2026 | Received | 13 | 2 | 1 | 0 |
| 10 Oct 2026 | Between colleagues | 4 | 0 | 0 | 0 |
| 10 Oct 2026 low | Sent | 6 | 0 | 0 | 4 |
| 10 Oct 2026 | Received | 22 | 3 | 1 | 0 |
| 9 Oct 2026 | Between colleagues | 7 | 0 | 0 | 0 |
| 9 Oct 2026 low | Sent | 5 | 0 | 0 | 1 |
| 9 Oct 2026 low | Received | 22 | 2 | 2 | 1 |
| 8 Oct 2026 | Between colleagues | 8 | 0 | 0 | 0 |
| 8 Oct 2026 low | Sent | 3 | 0 | 0 | 3 |
| 8 Oct 2026 | Received | 25 | 2 | 0 | 0 |
| 7 Oct 2026 | Between colleagues | 11 | 0 | 0 | 0 |
| 7 Oct 2026 low | Sent | 11 | 0 | 0 | 1 |
| 7 Oct 2026 | Received | 14 | 1 | 1 | 0 |
| 6 Oct 2026 | Between colleagues | 10 | 0 | 0 | 0 |
| 6 Oct 2026 low | Sent | 11 | 0 | 0 | 1 |
| 6 Oct 2026 low | Received | 16 | 1 | 0 | 1 |
| 5 Oct 2026 | Between colleagues | 7 | 0 | 0 | 0 |
| 5 Oct 2026 | Sent | 4 | 0 | 0 | 0 |
| 5 Oct 2026 | Received | 19 | 2 | 1 | 0 |
| 4 Oct 2026 | Between colleagues | 5 | 0 | 0 | 0 |
| 4 Oct 2026 low | Sent | 8 | 0 | 0 | 2 |
| 4 Oct 2026 | Received | 14 | 3 | 0 | 0 |
| 3 Oct 2026 | Between colleagues | 9 | 0 | 0 | 0 |
| 3 Oct 2026 low | Sent | 5 | 0 | 0 | 1 |
| 3 Oct 2026 | Received | 24 | 2 | 1 | 0 |
| 2 Oct 2026 | Between colleagues | 5 | 0 | 0 | 0 |
| 2 Oct 2026 low | Sent | 7 | 0 | 0 | 4 |
| 2 Oct 2026 | Received | 23 | 2 | 0 | 0 |
| 1 Oct 2026 | Between colleagues | 4 | 0 | 0 | 0 |
| 1 Oct 2026 low | Sent | 0 | 0 | 0 | 1 |
| 1 Oct 2026 | Received | 4 | 0 | 0 | 0 |
Counted up to 11 Oct 2026; the message trace runs about an hour behind.
Data from Mail flow ().