Harbour ITMenu

Powered by Office Sentry 2.2.0

You're in the demo. Three fictional clients with made-up people. Look around freely: nothing can be changed, and it all resets every night.Get Office Sentry
Clients/Northwind Traders

Northwind Traders

northwindtraders.onmicrosoft.com

Mailbox size trend

How each mailbox has grown over the last one and three months, which will fill up and when, and the tenant's total mailbox size month by month.

All clients
Download PDFXLSX

Mailbox storage over time

0 GB400 GB800 GB19 Jul 202611 Oct 20262026-07-19: 564 GB2026-07-26: 580.8 GB2026-08-02: 585.9 GB2026-08-09: 602.5 GB2026-08-16: 611.5 GB2026-08-23: 621.8 GB2026-08-30: 636 GB2026-09-06: 629 GB2026-09-13: 668.8 GB2026-09-20: 678.7 GB2026-09-27: 667.1 GB2026-10-04: 711.8 GB2026-10-11: 706.5 GB706.5 GB

Each mailbox now, against Office Sentry's collection from 35 days earlier (2026-09-06), fastest-growing first. 1 mailbox is full or forecast to fill within 90 days at its current rate: turn on the archive (or auto-expanding archiving) or clear old mail before sending stops.

TypeSize now30 days ago30-day change90 days agoGrowth a monthStops sending atForecast full
User28.3 GB24.9 GB+3.4 GB+2.9 GB49.5 GB18 May 2027
User high47.2 GB43.9 GB+3.3 GB+2.8 GB49.5 GB5 Nov 2026
User27.3 GB24.1 GB+3.3 GB+2.8 GB49.5 GB5 Jun 2027
User29.7 GB26.4 GB+3.3 GB+2.8 GB49.5 GB12 May 2027
User22.4 GB20.2 GB+2.2 GB+1.9 GB49.5 GB8 Dec 2027
User30.5 GB28.4 GB+2.1 GB+1.8 GB49.5 GB19 Aug 2027
User15.6 GB13.8 GB+1.9 GB+1.6 GB49.5 GB4 Jul 2028
User31.4 GB29.8 GB+1.6 GB+1.3 GB49.5 GB19 Nov 2027
User12.3 GB10.9 GB+1.5 GB+1.3 GB49.5 GB9 Mar 2029
User45.6 GB44.2 GB+1.4 GB+1.2 GB49.5 GB19 Jan 2027
User19.2 GB18.1 GB+1.2 GB+1012.2 MB49.5 GB17 Apr 2029
User26.9 GB25.8 GB+1.1 GB+943.8 MB49.5 GB16 Oct 2028
User20.4 GB19.3 GB+1.0 GB+893.8 MB49.5 GB9 Jul 2029
User9.3 GB8.2 GB+1.0 GB+893.7 MB49.5 GB26 Jul 2030
User24.7 GB23.7 GB+1010.9 MB+866.5 MB49.5 GB9 Mar 2029
User11.4 GB10.5 GB+936.7 MB+802.9 MB49.5 GB7 Oct 2030
User14.5 GB13.7 GB+893.2 MB+765.6 MB49.5 GB14 Aug 2030
User21.0 GB20.2 GB+861.1 MB+738.1 MB49.5 GB9 Jan 2030
User19.9 GB19.1 GB+815.5 MB+699.0 MB49.5 GB4 May 2030
User9.7 GB8.9 GB+793.8 MB+680.4 MB49.5 GB13 Sep 2031
User8.3 GB7.6 GB+768.8 MB+659.0 MB49.5 GB12 Jan 2032
User4.9 GB4.3 GB+657.4 MB+563.5 MB49.5 GB6 Jun 2033
User4.5 GB3.9 GB+597.6 MB+512.2 MB49.5 GB3 Mar 2034
User19.3 GB18.7 GB+593.4 MB+508.6 MB49.5 GB8 Oct 2031
User14.5 GB14.1 GB+446.2 MB+382.5 MB49.5 GB20 Jun 2034
User9.9 GB9.6 GB+302.7 MB+259.4 MB49.5 GB19 Aug 2039
User2.5 GB2.2 GB+280.7 MB+240.6 MB49.5 GB17 Mar 2043
User23.7 GB23.5 GB+242.6 MB+208.0 MB49.5 GB19 Mar 2037
User11.4 GB11.2 GB+233.2 MB+199.9 MB49.5 GB24 Oct 2042
User5.5 GB5.3 GB+226.3 MB+194.0 MB49.5 GB4 Nov 2045
User1.5 GB1.3 GB+219.4 MB+188.1 MB49.5 GB24 Mar 2048
User6.2 GB6.0 GB+189.5 MB+162.4 MB49.5 GB19 Mar 2049
User7.3 GB7.1 GB+149.3 MB+128.0 MB49.5 GB9 Jul 2054
User10.1 GB10.0 GB+103.5 MB+88.8 MB49.5 GB7 Feb 2064
Shared44.8 GB44.8 GBNo changeNo change49.5 GB
User19.7 GB49.5 GB
User19.5 GB49.5 GB
Shared18.9 GB18.9 GBNo changeNo change49.5 GB
Shared6.4 GB6.4 GBNo changeNo change49.5 GB
Room102.4 MB102.4 MBNo changeNo change49.5 GB

Total size by month 4

CSV

The tenant's total mailbox size at the last collection of each month.

MonthTotal sizeChange
2026-10706.5 GB+39.4 GB
2026-09667.1 GB+31.1 GB
2026-08636.0 GB+55.3 GB
2026-07580.8 GB

Data from Mailbox size ().