All clients
Compare any report across every client you look after.
Every member and guest account. Accounts that report to someone whose sign-in is blocked are flagged: the manager has usually left, so approvals and HR records go nowhere.
| Account | Name | Type | Sign-in | Department | Job title | Manager | Licences | Source | Created | Last sign-in |
|---|---|---|---|---|---|---|---|---|---|---|
| joseph.morris@contoso.example | Joseph Morris | Member | Allowed | Finance | Head of Finance | Annabel Fraser | Microsoft 365 Business Basic | Cloud | 12 Sep 2026 | 11 Jun 2026 |
| owen.taylor@contoso.example | Owen Taylor | Member | Allowed | Finance | Accountant | Joseph Morris | Microsoft 365 Business Premium | Cloud | 20 Nov 2025 | 11 Oct 2026 |
| william.allen@contoso.example | William Allen | Member | Allowed | Finance | Accountant | Joseph Morris | Microsoft 365 Business Premium | Cloud | 28 Jan 2025 | 12 Oct 2026 |
| ava.thomas@fabrikam.example | Ava Thomas | Member | Allowed | Finance | Accountant | Zara Edwards | Microsoft 365 Business Premium | Cloud | 20 Nov 2025 | 5 Oct 2026 |
| ella.evans@fabrikam.example | Ella Evans | Member | Allowed | Finance | Accountant | Zara Edwards | Microsoft 365 Business Premium | Cloud | 1 Nov 2021 | 9 Oct 2026 |
| george.williams@fabrikam.example | George Williams | Member | Allowed | Finance | Accountant | Zara Edwards | Microsoft 365 Business Premium | Cloud | 28 Jan 2025 | 10 Oct 2026 |
| lily.watson@fabrikam.example | Lily Watson | Member | Allowed | Finance | Accountant | Zara Edwards | Microsoft 365 Business Basic | Cloud | 24 Aug 2022 | 11 Oct 2026 |
| megan.green@fabrikam.example | Megan Green | Member | Allowed | Finance | Accountant | Zara Edwards | Microsoft 365 Business Premium | Cloud | 16 Jun 2023 | 12 Oct 2026 |
| megan.king@fabrikam.example | Megan King | Member | Allowed | Finance | Accountant | Zara Edwards | Microsoft 365 Business Premium | Cloud | 7 Apr 2024 | 11 Oct 2026 |
| zara.edwards@fabrikam.example | Zara Edwards | Member | Allowed | Finance | Head of Finance | Anna Kowalski | Microsoft 365 Business Basic | Cloud | 12 Sep 2026 | 8 Jul 2026 |
| aaron.watson@northwindtraders.example | Aaron Watson | Member | Allowed | Finance | Accountant | Thomas Clarke | Microsoft 365 Business Premium | Cloud | 16 Jun 2023 | 10 Oct 2026 |
| grace.wilson@northwindtraders.example | Grace Wilson | Member | Allowed | Finance | Accountant | Thomas Clarke | Microsoft 365 Business Premium | Cloud | 20 Nov 2025 | 11 Oct 2026 |
| harry.lee@northwindtraders.example | Harry Lee | Member | Allowed | Finance | Accountant | Thomas Clarke | Microsoft 365 Business Premium | Cloud | 7 Apr 2024 | 11 Oct 2026 |
| mia.hughes@northwindtraders.example | Mia Hughes | Member | Allowed | Finance | Accountant | Thomas Clarke | Microsoft 365 Business Premium | Cloud | 28 Jan 2025 | 11 Oct 2026 |
| thomas.clarke@northwindtraders.example | Thomas Clarke | Member | Allowed | Finance | Head of Finance | Ann Patel | Microsoft 365 Business Basic | Cloud | 12 Sep 2026 | 2 Jun 2026 |
Built from each client's latest collection with the same report as the client's own page. Select a client's name to open its report.