All clients
Compare any report across every client you look after.
People from outside the organisation who are members of a team or group, and can read its files and conversations.
| Client | Guest | Team or group | Type |
|---|---|---|---|
| Contoso Legal LLP | accounts@hollis-partners.example | Clients | Team |
| Contoso Legal LLP | accounts@hollis-partners.example | Finance | Microsoft 365 group |
| Fabrikam Dental Group | accounts@hollis-partners.example | Finance | Microsoft 365 group |
| Northwind Traders | accounts@hollis-partners.example | Clients | Team |
| Northwind Traders | accounts@hollis-partners.example | Finance | Microsoft 365 group |
Built from each client's latest collection with the same report as the client's own page. Select a client's name to open its report.