Contoso Legal LLP
contoso.onmicrosoft.com
| Setting | Value |
|---|---|
| Who can create teams and groups | Admins and members of Group creators |
| Guests can access group content | Yes |
| Owners can add guests | No |
| Usage guidelines | https://intranet.contoso.example/teams |
| Expiration | After 365 days unless in use or renewed |
| Expiry notices for groups without an owner go to | it@contoso.example |
Teams and groups without an enabled owner, or with only one. Owners approve members and guests and renew the group.
| Team or group | Type | Problem | Owners |
|---|---|---|---|
| Project Phoenix medium | Team | Only owner is disabled (Bobby Marsh) | Bobby Marsh (disabled) |
| Marketing low | Microsoft 365 group | Only owner is disabled (Bobby Marsh) | Bobby Marsh (disabled) |
| Marketing low | Microsoft 365 group | No owner | None |
| Provisioned low | Microsoft 365 group | Owned only by an app (Provisioning app) | Provisioning app (app) |
| Board info | Team | Single owner | Annabel Fraser |
| Operations info | Team | Single owner | Evie Davis |
Every team and Microsoft 365 group.
| Name | Team | Visibility | Owners | Members | Guests | Created |
|---|---|---|---|---|---|---|
| Board | Yes | Private | Annabel Fraser | 2 | 0 | 10 Jan 2025 |
| Clients | Yes | Private | Annabel Fraser, Oliver Hill | 14 | 2 | 4 Mar 2024 |
| Finance | No | Private | Annabel Fraser, Lily Harrison | 9 | 1 | 4 Mar 2024 |
| Marketing low | No | Private | Bobby Marsh (disabled) | 8 | 0 | 4 Mar 2024 |
| Marketing low | No | Public | None | 1 | 0 | 1 Sep 2026 |
| Operations | Yes | Private | Evie Davis | 14 | 0 | 4 Mar 2024 |
| Project Phoenix medium | Yes | Public | Bobby Marsh (disabled) | 3 | 2 | 10 Jan 2025 |
| Provisioned low | No | Private | Provisioning app (app) | 1 | 0 | 10 Jan 2025 |
| Sales | Yes | Private | Annabel Fraser, Eve Lambert | 3 | 1 | 10 Jan 2025 |
People from outside the organisation who are members of a team or group, and can read its files and conversations.
| Guest | Team or group | Type |
|---|---|---|
| accounts@hollis-partners.example | Clients | Team |
| accounts@hollis-partners.example | Finance | Microsoft 365 group |
| j.okafor@brightpath-consulting.example | Clients | Team |
| lee_partner.org#EXT#@contoso.onmicrosoft.com | Project Phoenix | Team |
| pat@supplier.example | Project Phoenix | Team |
| pat@supplier.example | Sales | Team |
Groups that aren't teams or Microsoft 365 groups. They grant access and deliver mail, but have no shared files or conversations.
| Kind | Groups | Synced from on-premises | Dynamic membership |
|---|---|---|---|
| Security groups | 4 | 1 | 1 |
| Mail-enabled security groups | 1 | 0 | 0 |
| Distribution lists | 1 | 0 | 0 |
Data from Groups and Teams ().