Contoso Legal LLP
Every product the tenant has, with licences bought, assigned and still available, and what they cost a month at your prices. Free products are listed last.
| Licence | Status | Purchased | Assigned | Available | In grace period | Suspended | Price / month | Cost / month | Next renewal or end | Trial |
|---|---|---|---|---|---|---|---|---|---|---|
| Visio Plan 2 low | Suspended | 0 | 0 | 0 | 0 | 0 | Not priced | Not priced | 31 Oct 2026 | Yes |
| Microsoft 365 Business Basic | Active | 6 | 4 | 2 | 0 | 0 | £4.90 | £29.40 | No | |
| Microsoft 365 Business Premium | Active | 18 | 15 | 3 | 0 | 0 | £18.10 | £325.80 | 10 Mar 2027 | No |
Each subscription and the date it next renews, lapses or is deleted. Trials and subscriptions in their grace period, suspended or locked come first.
| Licence | Subscription ID | Status | Licences | Started | Next renewal or end | Ends within |
|---|---|---|---|---|---|---|
| Visio Plan 2 low | c-sub-old | Suspended | 5 | 1 Mar 2025 | 31 Oct 2026 | 30 days |
What happens: Suspended: people can't use it, though admins can still back up its data. Reactivate it before this date or it's deleted. | ||||||
| Microsoft 365 Business Premium | c-sub-bp | Active | 10 | 1 Mar 2025 | 10 Mar 2027 | Later |
What happens: Renews on this date if it's set to renew automatically; otherwise it expires then. Check the billing settings. | ||||||
One row for each licence each account holds, and whether it was assigned directly or by a group. Filter by licence to see who has it.
| Account | Licence | Assigned | Groups | State | Usage location | Sign-in |
|---|---|---|---|---|---|---|
| annabel.fraser@contoso.example low | Microsoft 365 Business Premium | Directly and by group | All Staff | Active | GB | Allowed |
| bobby.marsh@contoso.example | Microsoft 365 Business Premium | By group | All Staff | Active | Blocked | |
| ella.thomas@contoso.example | Microsoft 365 Business Basic | Not known | Active | Allowed | ||
| evie.davis@contoso.example | Microsoft 365 Business Premium | Not known | Active | Allowed | ||
| jack.white@contoso.example | Microsoft 365 Business Premium | Not known | Active | Allowed | ||
| jacob.johnson@contoso.example | Microsoft 365 Business Premium | Not known | Active | Allowed | ||
| joseph.morris@contoso.example | Microsoft 365 Business Basic | Not known | Active | Allowed | ||
| lily.harrison@contoso.example | Microsoft 365 Business Premium | Not known | Active | Allowed | ||
| megan.smith@contoso.example | Microsoft 365 Business Premium | Not known | Active | Allowed | ||
| noah.clark@contoso.example | Microsoft 365 Business Basic | Not known | Active | Allowed | ||
| oliver.hill@contoso.example | Microsoft 365 Business Premium | Not known | Active | Allowed | ||
| olivia.ward@contoso.example | Microsoft 365 Business Premium | Not known | Active | Allowed | ||
| olivia.wilson@contoso.example | Microsoft 365 Business Premium | Not known | Active | Allowed | ||
| owen.taylor@contoso.example | Microsoft 365 Business Premium | Not known | Active | Allowed | ||
| priya.hughes@contoso.example | Microsoft 365 Business Basic | Not known | Active | Allowed | ||
| rhys.evans@contoso.example | Microsoft 365 Business Premium | Not known | Active | Allowed | ||
| sophie.taylor@contoso.example | Microsoft 365 Business Premium | Not known | Active | Allowed | ||
| william.allen@contoso.example | Microsoft 365 Business Premium | Not known | Active | Allowed | ||
| william.clark@contoso.example | Microsoft 365 Business Premium | Not known | Active | Allowed |
Licences that couldn't be assigned, licensed accounts without a usage location, and licences assigned both directly and by a group.
| Account | Licence | Problem | Group |
|---|---|---|---|
| bobby.marsh@contoso.example low | Microsoft 365 Business Premium | No usage location | |
What it means: Microsoft needs a usage location (country) to assign a licence. Groups fall back to the organisation's country; assigning one directly fails.What to do: Set the usage location on the account in the Microsoft 365 admin center | |||
| annabel.fraser@contoso.example low | Microsoft 365 Business Premium | Directly and by group | All Staff |
What it means: Removing the account from the group won't remove the licence, which is how leavers keep licences.What to do: Remove the direct assignment so the group manages it | |||
Groups that hand out licences to their members (group-based licensing), how many people have a licence through each and how many assignments failed.
| Group | Licences it gives | People licensed through it | Errors | Members | Membership |
|---|---|---|---|---|---|
| All Staff | Microsoft 365 Business Premium | 2 | 0 | Dynamic |
Costs use the monthly prices on the Licence prices page. Microsoft doesn't say whether a paid subscription renews automatically: check Billing > Your products in the Microsoft 365 admin center, or Partner Center for subscriptions you sell.
Data from Tenant profile and licences (), Users (), Groups and Teams ().