Mail flow Succeeded
Run 115 · queued · finished
Requests to Microsoft
315
3 endpoints
Throttled
0
Microsoft never said “too many”
Time waiting
none
for retries and Microsoft's limits
Numbers recorded
None.
Items collected
| Endpoint | Microsoft's limit | Requests | Throttled | Failed | Waiting | Units |
|---|---|---|---|---|---|---|
| Get-MessageTraceV2 Exchange | Exchange admin APINo published rate | 309 | – | – | – | – |
| Get-MailTrafficSummaryReport Exchange | Exchange admin APINo published rate | 5 | – | – | – | – |
| Get-AcceptedDomain Exchange | Exchange admin APINo published rate | 1 | – | – | – | – |
| available | checkedAt | domains | readTo | reason | watchedFrom |
|---|---|---|---|---|---|
| True | 2026-10-12T06:36:48Z | ['fabrikam.example'] | 2026-10-12T05:36:48Z | 2026-10-02T05:36:48Z |
Log
06:36:48 INFO Starting Mail flow for Fabrikam Dental Group 06:36:48 INFO Stored 1 mail_flow object 06:36:48 INFO Stored 1 mail_flow_status object 06:36:48 INFO Stored 9 top_recipient objects 06:36:48 INFO Stored 1 top_recipient_status object 06:36:48 INFO Finished: succeeded