Mail flow Succeeded
Run 115 · queued · finished
Requests to Microsoft
315
3 endpoints
Throttled
0
Microsoft never said “too many”
Time waiting
none
for retries and Microsoft's limits
Numbers recorded
None.
Items collected
| Endpoint | Microsoft's limit | Requests | Throttled | Failed | Waiting | Units |
|---|---|---|---|---|---|---|
| Get-MessageTraceV2 Exchange | Exchange admin APINo published rate | 309 | – | – | – | – |
| Get-MailTrafficSummaryReport Exchange | Exchange admin APINo published rate | 5 | – | – | – | – |
| Get-AcceptedDomain Exchange | Exchange admin APINo published rate | 1 | – | – | – | – |
| address | count | kind | rank |
|---|---|---|---|
| amelia.khan@fabrikam.example | 4 | phish | 1 |
| lily.watson@fabrikam.example | 2 | phish | 3 |
| rhys.walker@fabrikam.example | 3 | phish | 2 |
| amelia.khan@fabrikam.example | 60 | spam | 1 |
| leo.harrison@fabrikam.example | 14 | spam | 6 |
| lily.watson@fabrikam.example | 24 | spam | 3 |
| megan.king@fabrikam.example | 14 | spam | 5 |
| rhys.walker@fabrikam.example | 31 | spam | 2 |
| ruby.wood@fabrikam.example | 16 | spam | 4 |
Log
06:36:48 INFO Starting Mail flow for Fabrikam Dental Group 06:36:48 INFO Stored 1 mail_flow object 06:36:48 INFO Stored 1 mail_flow_status object 06:36:48 INFO Stored 9 top_recipient objects 06:36:48 INFO Stored 1 top_recipient_status object 06:36:48 INFO Finished: succeeded