Sign-in activity Succeeded
Run 131 · queued · finished
Requests to Microsoft
24
1 endpoint
Throttled
0
Microsoft never said “too many”
Time waiting
none
for retries and Microsoft's limits
Numbers recorded
- signins.failed
- 42
- signins.repeated_failures
- 1
- signins.single_factor
- 270
- signins.total
- 603
Items collected
| Endpoint | Microsoft's limit | Requests | Throttled | Failed | Waiting | Units |
|---|---|---|---|---|---|---|
| /auditLogs/signIns beta | Sign-in and audit logs5 requests per 10 seconds, per tenant | 24 | – | – | – | – |
| accounts | code | lastSeen | reason | signIns |
|---|---|---|---|---|
| 1 | 50034 | 2026-10-07T23:04:00Z | Error 50034 | 1 |
| 1 | 50053 | 2026-10-08T02:20:00Z | Error 50053 | 1 |
| 1 | 50057 | 2026-10-09T09:00:00Z | User account is disabled. | 1 |
| 28 | 50074 | 2026-10-11T14:46:00Z | Error 50074 | 41 |
| 25 | 50126 | 2026-10-11T14:05:00Z | Error 50126 | 38 |
| 14 | 50140 | 2026-10-11T07:32:00Z | Error 50140 | 16 |
| 1 | 53003 | 2026-10-10T16:00:00Z | Access has been blocked by Conditional Access policies. | 1 |
Log
04:00:26 INFO Starting Sign-in activity for Fabrikam Dental Group 04:00:26 INFO Read 47 sign-ins from Microsoft (0 new) in 24 pages 04:00:26 INFO Stored 1 sign_in_status object 04:00:26 INFO Stored 55 sign_in_account objects 04:00:26 INFO Stored 80 sign_in_location objects 04:00:26 INFO Stored 6 sign_in_country objects 04:00:26 INFO Stored 6 sign_in_app objects 04:00:26 INFO Stored 7 sign_in_failure objects 04:00:26 INFO Stored 25 sign_in_failure_ip objects 04:00:26 INFO Stored 0 risky_sign_in objects 04:00:26 INFO Summarised 603 sign-ins by 55 accounts 04:00:26 INFO Finished: succeeded