Sign-in activity Succeeded
Run 131 · queued · finished
Requests to Microsoft
24
1 endpoint
Throttled
0
Microsoft never said “too many”
Time waiting
none
for retries and Microsoft's limits
Numbers recorded
- signins.failed
- 42
- signins.repeated_failures
- 1
- signins.single_factor
- 270
- signins.total
- 603
Items collected
| Endpoint | Microsoft's limit | Requests | Throttled | Failed | Waiting | Units |
|---|---|---|---|---|---|---|
| /auditLogs/signIns beta | Sign-in and audit logs5 requests per 10 seconds, per tenant | 24 | – | – | – | – |
| accounts | countries | credentialFailures | failures | ip | lastSeen | succeeded | users |
|---|---|---|---|---|---|---|---|
| 1 | ['GB'] | 0 | 1 | 192.0.2.10 | 2026-10-09T09:00:00Z | 28 | ['ben.okafor@fabrikam.example'] |
| 1 | ['US'] | 0 | 1 | 192.0.2.99 | 2026-10-10T16:00:00Z | 0 | ['g#EXT#@fabrikam.example'] |
| 1 | ['RU'] | 7 | 7 | 198.51.100.7 | 2026-10-08T02:20:00Z | 0 | ['ben.okafor@fabrikam.example'] |
| 1 | ['RU'] | 1 | 1 | 198.51.100.9 | 2026-10-08T03:00:00Z | 0 | ['anna.kowalski@fabrikam.example'] |
| 1 | ['GB'] | 1 | 1 | 203.0.113.10 | 2026-10-08T07:18:00Z | 24 | ['zara.edwards@fabrikam.example'] |
| 2 | ['GB'] | 2 | 2 | 203.0.113.11 | 2026-10-09T13:15:00Z | 19 | ['henry.roberts@fabrikam.example', 'aisha.brown@fabrikam.example'] |
| 1 | ['FR'] | 1 | 1 | 203.0.113.12 | 2026-10-05T07:52:00Z | 17 | ['jack.lee@fabrikam.example'] |
| 2 | ['GB'] | 2 | 2 | 203.0.113.14 | 2026-10-06T12:00:00Z | 20 | ['owen.turner@fabrikam.example', 'rhys.walker@fabrikam.example'] |
| 1 | ['GB'] | 2 | 2 | 203.0.113.16 | 2026-10-08T15:26:00Z | 15 | ['ruby.clark@fabrikam.example'] |
| 1 | ['GB'] | 1 | 1 | 203.0.113.18 | 2026-10-06T13:19:00Z | 14 | ['ella.evans@fabrikam.example'] |
| 1 | ['GB'] | 1 | 1 | 203.0.113.19 | 2026-10-05T12:45:00Z | 21 | ['thomas.allen@fabrikam.example'] |
| 1 | ['GB'] | 1 | 1 | 203.0.113.20 | 2026-10-05T09:54:00Z | 17 | ['anna.kowalski@fabrikam.example'] |
| 1 | ['GB'] | 2 | 2 | 203.0.113.22 | 2026-10-08T18:03:00Z | 9 | ['william.lewis@fabrikam.example'] |
| 1 | ['GB'] | 2 | 2 | 203.0.113.24 | 2026-10-09T17:32:00Z | 11 | ['amelia.jackson@fabrikam.example'] |
| 1 | ['GB'] | 1 | 1 | 203.0.113.25 | 2026-10-09T16:37:00Z | 13 | ['rhys.hall@fabrikam.example'] |
| 1 | ['GB'] | 1 | 1 | 203.0.113.26 | 2026-10-07T11:02:00Z | 10 | ['george.williams@fabrikam.example'] |
| 1 | ['GB'] | 1 | 1 | 203.0.113.27 | 2026-10-08T15:33:00Z | 10 | ['owen.scott@fabrikam.example'] |
| 1 | ['GB'] | 1 | 1 | 203.0.113.29 | 2026-10-06T17:59:00Z | 13 | ['isla.scott@fabrikam.example'] |
| 1 | ['GB'] | 1 | 1 | 203.0.113.31 | 2026-10-05T15:18:00Z | 8 | ['leo.harrison@fabrikam.example'] |
| 1 | ['GB'] | 1 | 1 | 203.0.113.34 | 2026-10-05T11:01:00Z | 8 | ['megan.king@fabrikam.example'] |
| 1 | ['GB'] | 1 | 1 | 203.0.113.35 | 2026-10-11T14:05:00Z | 12 | ['arthur.lee@fabrikam.example'] |
| 1 | ['GB'] | 1 | 1 | 203.0.113.37 | 2026-10-09T11:52:00Z | 4 | ['arthur.williams@fabrikam.example'] |
| 1 | ['GB'] | 1 | 1 | 203.0.113.39 | 2026-10-07T17:29:00Z | 5 | ['jack.ward@fabrikam.example'] |
| 1 | ['GB'] | 3 | 3 | 203.0.113.44 | 2026-10-08T10:37:00Z | 8 | ['ethan.jones@fabrikam.example'] |
| 5 | ['BR'] | 4 | 5 | 203.0.113.66 | 2026-10-07T23:04:00Z | 0 | ['nobody@fabrikam.example', 'g#EXT#@fabrikam.example', 'info@fabrikam.example', 'ben.okafor@fabrikam.example', 'anna.kowalski@fabrikam.example'] |
Log
04:00:26 INFO Starting Sign-in activity for Fabrikam Dental Group 04:00:26 INFO Read 47 sign-ins from Microsoft (0 new) in 24 pages 04:00:26 INFO Stored 1 sign_in_status object 04:00:26 INFO Stored 55 sign_in_account objects 04:00:26 INFO Stored 80 sign_in_location objects 04:00:26 INFO Stored 6 sign_in_country objects 04:00:26 INFO Stored 6 sign_in_app objects 04:00:26 INFO Stored 7 sign_in_failure objects 04:00:26 INFO Stored 25 sign_in_failure_ip objects 04:00:26 INFO Stored 0 risky_sign_in objects 04:00:26 INFO Summarised 603 sign-ins by 55 accounts 04:00:26 INFO Finished: succeeded