Mail rules and protection Succeeded
Run 196 · queued · finished
Requests to Microsoft
10
10 endpoints
Throttled
0
Microsoft never said “too many”
Time waiting
none
for retries and Microsoft's limits
Numbers recorded
- mail.allowed_sender_domains
- 0
- mail.connectors
- 2
- mail.rules_skipping_spam_filter
- 0
- mail.transport_rules
- 1
Items collected
| Endpoint | Microsoft's limit | Requests | Throttled | Failed | Waiting | Units |
|---|---|---|---|---|---|---|
| Get-AntiPhishPolicy Exchange | Exchange admin APINo published rate | 1 | – | – | – | – |
| Get-AntiPhishRule Exchange | Exchange admin APINo published rate | 1 | – | – | – | – |
| Get-EOPProtectionPolicyRule Exchange | Exchange admin APINo published rate | 1 | – | – | – | – |
| Get-HostedContentFilterPolicy Exchange | Exchange admin APINo published rate | 1 | – | – | – | – |
| Get-HostedContentFilterRule Exchange | Exchange admin APINo published rate | 1 | – | – | – | – |
| Get-InboundConnector Exchange | Exchange admin APINo published rate | 1 | – | – | – | – |
| Get-MalwareFilterPolicy Exchange | Exchange admin APINo published rate | 1 | – | – | – | – |
| Get-MalwareFilterRule Exchange | Exchange admin APINo published rate | 1 | – | – | – | – |
| Get-OutboundConnector Exchange | Exchange admin APINo published rate | 1 | – | – | – | – |
| Get-TransportRule Exchange | Exchange admin APINo published rate | 1 | – | – | – | – |
| available | parts |
|---|---|
| True | {'anti_malware': 'read', 'anti_phish': 'read', 'anti_spam': 'read', 'connectors': 'read', 'presets': 'read', 'rules': 'read', 'safe_attachments': 'unlicensed', 'safe_links': 'unlicensed'} |
Log
04:00:12 INFO Starting Mail rules and protection for Contoso Legal LLP 04:00:12 INFO Stored 1 transport_rule object 04:00:12 INFO Stored 2 connector objects 04:00:12 INFO Stored 3 protection_policy objects 04:00:12 INFO Stored 1 preset_policy object 04:00:12 INFO Stored 1 mail_protection_status object 04:00:12 INFO Finished: succeeded