Mail rules and protection Succeeded
Run 196 · queued · finished
Requests to Microsoft
10
10 endpoints
Throttled
0
Microsoft never said “too many”
Time waiting
none
for retries and Microsoft's limits
Numbers recorded
- mail.allowed_sender_domains
- 0
- mail.connectors
- 2
- mail.rules_skipping_spam_filter
- 0
- mail.transport_rules
- 1
Items collected
| Endpoint | Microsoft's limit | Requests | Throttled | Failed | Waiting | Units |
|---|---|---|---|---|---|---|
| Get-AntiPhishPolicy Exchange | Exchange admin APINo published rate | 1 | – | – | – | – |
| Get-AntiPhishRule Exchange | Exchange admin APINo published rate | 1 | – | – | – | – |
| Get-EOPProtectionPolicyRule Exchange | Exchange admin APINo published rate | 1 | – | – | – | – |
| Get-HostedContentFilterPolicy Exchange | Exchange admin APINo published rate | 1 | – | – | – | – |
| Get-HostedContentFilterRule Exchange | Exchange admin APINo published rate | 1 | – | – | – | – |
| Get-InboundConnector Exchange | Exchange admin APINo published rate | 1 | – | – | – | – |
| Get-MalwareFilterPolicy Exchange | Exchange admin APINo published rate | 1 | – | – | – | – |
| Get-MalwareFilterRule Exchange | Exchange admin APINo published rate | 1 | – | – | – | – |
| Get-OutboundConnector Exchange | Exchange admin APINo published rate | 1 | – | – | – | – |
| Get-TransportRule Exchange | Exchange admin APINo published rate | 1 | – | – | – | – |
| FromScope | Guid | Mode | Name | PrependSubject | Priority | State | WhenChanged |
|---|---|---|---|---|---|---|---|
| NotInOrganization | contoso-tr-1 | Enforce | Tag mail from outside | [EXTERNAL] | 0 | Enabled | 2025-08-22T04:00:06Z |
Log
04:00:17 INFO Starting Mail rules and protection for Contoso Legal LLP 04:00:17 INFO Stored 1 transport_rule object 04:00:17 INFO Stored 2 connector objects 04:00:17 INFO Stored 3 protection_policy objects 04:00:17 INFO Stored 1 preset_policy object 04:00:17 INFO Stored 1 mail_protection_status object 04:00:17 INFO Finished: succeeded