Sign-in activity Succeeded
Run 217 · queued · finished
Requests to Microsoft
24
1 endpoint
Throttled
0
Microsoft never said “too many”
Time waiting
none
for retries and Microsoft's limits
Numbers recorded
- signins.failed
- 25
- signins.repeated_failures
- 1
- signins.single_factor
- 24
- signins.total
- 233
Items collected
| Endpoint | Microsoft's limit | Requests | Throttled | Failed | Waiting | Units |
|---|---|---|---|---|---|---|
| /auditLogs/signIns beta | Sign-in and audit logs5 requests per 10 seconds, per tenant | 24 | – | – | – | – |
| accounts | app | failed | interrupted | lastSeen | signIns | singleFactor | succeeded |
|---|---|---|---|---|---|---|---|
| 1 | Azure Portal | 0 | 0 | 2026-10-13T07:00:00Z | 1 | 1 | 1 |
| 16 | Microsoft Office | 6 | 4 | 2026-10-14T18:39:00Z | 46 | 4 | 36 |
| 18 | Microsoft Teams | 2 | 5 | 2026-10-14T17:49:00Z | 64 | 5 | 57 |
| 20 | Office 365 Exchange Online | 15 | 4 | 2026-10-14T18:00:00Z | 65 | 8 | 46 |
| 17 | Office 365 SharePoint Online | 1 | 7 | 2026-10-14T18:14:00Z | 56 | 6 | 48 |
| 1 | Unknown app | 1 | 0 | 2026-10-11T03:00:00Z | 1 | 0 | 0 |
Log
04:00:17 INFO Starting Sign-in activity for Contoso Legal LLP 04:00:17 INFO Read 47 sign-ins from Microsoft (0 new) in 24 pages 04:00:17 INFO Stored 1 sign_in_status object 04:00:17 INFO Stored 21 sign_in_account objects 04:00:17 INFO Stored 34 sign_in_location objects 04:00:17 INFO Stored 6 sign_in_country objects 04:00:17 INFO Stored 6 sign_in_app objects 04:00:17 INFO Stored 7 sign_in_failure objects 04:00:17 INFO Stored 12 sign_in_failure_ip objects 04:00:17 INFO Stored 0 risky_sign_in objects 04:00:17 INFO Summarised 233 sign-ins by 21 accounts 04:00:17 INFO Finished: succeeded