Sign-in activity Succeeded
Run 217 · queued · finished
Requests to Microsoft
24
1 endpoint
Throttled
0
Microsoft never said “too many”
Time waiting
none
for retries and Microsoft's limits
Numbers recorded
- signins.failed
- 25
- signins.repeated_failures
- 1
- signins.single_factor
- 24
- signins.total
- 233
Items collected
| Endpoint | Microsoft's limit | Requests | Throttled | Failed | Waiting | Units |
|---|---|---|---|---|---|---|
| /auditLogs/signIns beta | Sign-in and audit logs5 requests per 10 seconds, per tenant | 24 | – | – | – | – |
| accounts | countries | credentialFailures | failures | ip | lastSeen | succeeded | users |
|---|---|---|---|---|---|---|---|
| 1 | ['GB'] | 0 | 1 | 192.0.2.10 | 2026-10-12T09:00:00Z | 28 | ['bobby.marsh@contoso.example'] |
| 1 | ['US'] | 0 | 1 | 192.0.2.99 | 2026-10-13T16:00:00Z | 0 | ['g#EXT#@contoso.example'] |
| 1 | ['RU'] | 7 | 7 | 198.51.100.7 | 2026-10-11T02:20:00Z | 0 | ['bobby.marsh@contoso.example'] |
| 1 | ['RU'] | 1 | 1 | 198.51.100.9 | 2026-10-11T03:00:00Z | 0 | ['annabel.fraser@contoso.example'] |
| 1 | ['GB'] | 1 | 1 | 203.0.113.12 | 2026-10-13T16:32:00Z | 11 | ['rhys.evans@contoso.example'] |
| 1 | ['GB'] | 1 | 1 | 203.0.113.14 | 2026-10-09T09:15:00Z | 13 | ['jacob.johnson@contoso.example'] |
| 1 | ['FR'] | 1 | 1 | 203.0.113.17 | 2026-10-13T18:42:00Z | 8 | ['oliver.hill@contoso.example'] |
| 1 | ['GB'] | 2 | 2 | 203.0.113.20 | 2026-10-09T18:52:00Z | 8 | ['ella.thomas@contoso.example'] |
| 1 | ['GB'] | 1 | 1 | 203.0.113.21 | 2026-10-13T18:01:00Z | 9 | ['olivia.ward@contoso.example'] |
| 1 | ['GB'] | 1 | 1 | 203.0.113.23 | 2026-10-13T16:39:00Z | 10 | ['william.clark@contoso.example'] |
| 1 | ['GB'] | 3 | 3 | 203.0.113.26 | 2026-10-12T17:08:00Z | 11 | ['breakglass@contoso.example'] |
| 5 | ['BR'] | 4 | 5 | 203.0.113.66 | 2026-10-10T23:04:00Z | 0 | ['nobody@contoso.example', 'g#EXT#@contoso.example', 'info@contoso.example', 'bobby.marsh@contoso.example', 'annabel.fraser@contoso.example'] |
Log
04:00:17 INFO Starting Sign-in activity for Contoso Legal LLP 04:00:17 INFO Read 47 sign-ins from Microsoft (0 new) in 24 pages 04:00:17 INFO Stored 1 sign_in_status object 04:00:17 INFO Stored 21 sign_in_account objects 04:00:17 INFO Stored 34 sign_in_location objects 04:00:17 INFO Stored 6 sign_in_country objects 04:00:17 INFO Stored 6 sign_in_app objects 04:00:17 INFO Stored 7 sign_in_failure objects 04:00:17 INFO Stored 12 sign_in_failure_ip objects 04:00:17 INFO Stored 0 risky_sign_in objects 04:00:17 INFO Summarised 233 sign-ins by 21 accounts 04:00:17 INFO Finished: succeeded