All clients
Compare any report across every client you look after.
Each subscription and the date it next renews, lapses or is deleted. Trials and subscriptions in their grace period, suspended or locked come first.
| Client | Licence | Subscription ID | Status | Licences | Started | Next renewal or end | Ends within |
|---|---|---|---|---|---|---|---|
| Contoso Legal LLP low | Visio Plan 2 | c-sub-old | Suspended | 5 | 1 Mar 2025 | 1 Nov 2026 | 30 days |
| Contoso Legal LLP | Microsoft 365 Business Premium | c-sub-bp | Active | 10 | 1 Mar 2025 | 11 Mar 2027 | Later |
| Fabrikam Dental Group low | Visio Plan 2 | c-sub-old | Suspended | 5 | 1 Mar 2025 | 1 Nov 2026 | 30 days |
| Fabrikam Dental Group | Microsoft 365 Business Premium | c-sub-bp | Active | 10 | 1 Mar 2025 | 11 Mar 2027 | Later |
| Northwind Traders low | Visio Plan 2 | c-sub-old | Suspended | 5 | 1 Mar 2025 | 1 Nov 2026 | 30 days |
| Northwind Traders | Microsoft 365 Business Premium | c-sub-bp | Active | 10 | 1 Mar 2025 | 11 Mar 2027 | Later |
Built from each client's latest collection with the same report as the client's own page. Select a client's name to open its report.