All clients
Compare any report across every client you look after.
Every product the tenant has, with licences bought, assigned and still available, and what they cost a month at your prices. Free products are listed last.
| Client | Licence | Status | Purchased | Assigned | Available | In grace period | Suspended | Price / month | Cost / month | Next renewal or end | Trial |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Contoso Legal LLP low | Visio Plan 2 | Suspended | 0 | 0 | 0 | 0 | 0 | Not priced | Not priced | 31 Oct 2026 | Yes |
| Contoso Legal LLP | Microsoft 365 Business Basic | Active | 6 | 4 | 2 | 0 | 0 | £4.90 | £29.40 | No | |
| Contoso Legal LLP | Microsoft 365 Business Premium | Active | 18 | 15 | 3 | 0 | 0 | £18.10 | £325.80 | 10 Mar 2027 | No |
| Fabrikam Dental Group low | Visio Plan 2 | Suspended | 0 | 0 | 0 | 0 | 0 | Not priced | Not priced | 31 Oct 2026 | Yes |
| Fabrikam Dental Group | Microsoft 365 Business Basic | Active | 13 | 11 | 2 | 0 | 0 | £4.90 | £63.70 | No | |
| Fabrikam Dental Group | Microsoft 365 Business Premium | Active | 46 | 43 | 3 | 0 | 0 | £18.10 | £832.60 | 10 Mar 2027 | No |
| Northwind Traders low | Visio Plan 2 | Suspended | 0 | 0 | 0 | 0 | 0 | Not priced | Not priced | 31 Oct 2026 | Yes |
| Northwind Traders | Microsoft 365 Business Basic | Active | 9 | 7 | 2 | 0 | 0 | £4.90 | £44.10 | No | |
| Northwind Traders | Microsoft 365 Business Premium | Active | 32 | 29 | 3 | 0 | 0 | £18.10 | £579.20 | 10 Mar 2027 | No |
Built from each client's latest collection with the same report as the client's own page. Select a client's name to open its report.