All clients
Compare any report across every client you look after.
People whose use of Microsoft 365 fits a cheaper licence. Accounts that are disabled or haven't signed in for 90 days are in Licence waste instead, so they aren't counted twice.
| Client | Person | Has | Used in the last 30 days | Could move to | Saving / month |
|---|---|---|---|---|---|
| Contoso Legal LLP medium | megan.smith@contoso.example | Microsoft 365 Business Premium | Exchange Online (Plan 1) | £14.80 | |
Why: Only used email in the last 30 days. It also includes Intune, Entra ID P1 and Defender, which an Exchange Online plan doesn't. Check the account doesn't rely on them. | |||||
| Contoso Legal LLP medium | annabel.fraser@ | Microsoft 365 Business Premium | Exchange Online (Plan 2) | £11.50 | |
Why: Only used email in the last 30 days. It also includes Intune, Entra ID P1 and Defender, which an Exchange Online plan doesn't. Check the account doesn't rely on them. | |||||
| Contoso Legal LLP medium | dan.redford@contoso.example | Microsoft 365 Business Standard | Nothing | Remove the licence | £10.30 |
Why: No activity in email, Teams, OneDrive, SharePoint or the Office apps in the last 30 days | |||||
| Contoso Legal LLP medium | carol.bennett@contoso.example | Microsoft 365 Business Standard | Email, Teams, OneDrive, Office apps | Microsoft 365 Business Basic | £5.40 |
Why: Hasn't used the desktop Office apps (Windows or Mac) in the last 30 days | |||||
| Contoso Legal LLP low | ella.thomas@contoso.example | Microsoft 365 Business Basic | Exchange Online (Plan 2) | £0.00 | |
Why: Only used email in the last 30 days | |||||
| Fabrikam Dental Group medium | megan.king@fabrikam.example | Microsoft 365 Business Premium | Exchange Online (Plan 1) | £14.80 | |
Why: Only used email in the last 30 days. It also includes Intune, Entra ID P1 and Defender, which an Exchange Online plan doesn't. Check the account doesn't rely on them. | |||||
| Fabrikam Dental Group medium | noah.harris@fabrikam.example | Microsoft 365 Business Premium | Exchange Online (Plan 1) | £14.80 | |
Why: Only used email in the last 30 days. It also includes Intune, Entra ID P1 and Defender, which an Exchange Online plan doesn't. Check the account doesn't rely on them. | |||||
| Fabrikam Dental Group medium | owen.scott@fabrikam.example | Microsoft 365 Business Premium | Exchange Online (Plan 1) | £14.80 | |
Why: Only used email in the last 30 days. It also includes Intune, Entra ID P1 and Defender, which an Exchange Online plan doesn't. Check the account doesn't rely on them. | |||||
| Fabrikam Dental Group medium | anna.kowalski@ | Microsoft 365 Business Premium | Exchange Online (Plan 2) | £11.50 | |
Why: Only used email in the last 30 days. It also includes Intune, Entra ID P1 and Defender, which an Exchange Online plan doesn't. Check the account doesn't rely on them. | |||||
| Fabrikam Dental Group medium | ruby.davies@fabrikam.example | Microsoft 365 Business Premium | Exchange Online (Plan 2) | £11.50 | |
Why: Only used email in the last 30 days. It also includes Intune, Entra ID P1 and Defender, which an Exchange Online plan doesn't. Check the account doesn't rely on them. | |||||
| Fabrikam Dental Group medium | daniel.frost@fabrikam.example | Microsoft 365 Business Standard | Nothing | Remove the licence | £10.30 |
Why: No activity in email, Teams, OneDrive, SharePoint or the Office apps in the last 30 days | |||||
| Fabrikam Dental Group medium | caroline.reyes@ | Microsoft 365 Business Standard | Email, Teams, OneDrive, Office apps | Microsoft 365 Business Basic | £5.40 |
Why: Hasn't used the desktop Office apps (Windows or Mac) in the last 30 days | |||||
| Fabrikam Dental Group medium | jack.roberts@fabrikam.example | Microsoft 365 Business Basic | Exchange Online (Plan 1) | £1.60 | |
Why: Only used email in the last 30 days | |||||
| Fabrikam Dental Group low | george.walker@ | Microsoft 365 Business Basic | Exchange Online (Plan 2) | £0.00 | |
Why: Only used email in the last 30 days | |||||
| Northwind Traders medium | george.roberts@ | Microsoft 365 Business Premium | Exchange Online (Plan 1) | £14.80 | |
Why: Only used email in the last 30 days. It also includes Intune, Entra ID P1 and Defender, which an Exchange Online plan doesn't. Check the account doesn't rely on them. | |||||
| Northwind Traders medium | harry.lee@ | Microsoft 365 Business Premium | Exchange Online (Plan 1) | £14.80 | |
Why: Only used email in the last 30 days. It also includes Intune, Entra ID P1 and Defender, which an Exchange Online plan doesn't. Check the account doesn't rely on them. | |||||
| Northwind Traders medium | megan.lee@ | Microsoft 365 Business Premium | Exchange Online (Plan 1) | £14.80 | |
Why: Only used email in the last 30 days. It also includes Intune, Entra ID P1 and Defender, which an Exchange Online plan doesn't. Check the account doesn't rely on them. | |||||
| Northwind Traders medium | rhys.moore@ | Microsoft 365 Business Premium | Exchange Online (Plan 1) | £14.80 | |
Why: Only used email in the last 30 days. It also includes Intune, Entra ID P1 and Defender, which an Exchange Online plan doesn't. Check the account doesn't rely on them. | |||||
| Northwind Traders medium | ann.patel@ | Microsoft 365 Business Premium | Exchange Online (Plan 2) | £11.50 | |
Why: Only used email in the last 30 days. It also includes Intune, Entra ID P1 and Defender, which an Exchange Online plan doesn't. Check the account doesn't rely on them. | |||||
| Northwind Traders medium | dan.whitaker@ | Microsoft 365 Business Standard | Nothing | Remove the licence | £10.30 |
Why: No activity in email, Teams, OneDrive, SharePoint or the Office apps in the last 30 days | |||||
| Northwind Traders medium | carol.mendes@ | Microsoft 365 Business Standard | Email, Teams, OneDrive, Office apps | Microsoft 365 Business Basic | £5.40 |
Why: Hasn't used the desktop Office apps (Windows or Mac) in the last 30 days | |||||
| Northwind Traders low | leo.evans@ | Microsoft 365 Business Basic | Exchange Online (Plan 2) | £0.00 | |
Why: Only used email in the last 30 days | |||||
Built from each client's latest collection with the same report as the client's own page. Select a client's name to open its report.