Mail flow Succeeded
Run 235 · queued · finished
Requests to Microsoft
7
3 endpoints
Throttled
0
Microsoft never said “too many”
Time waiting
none
for retries and Microsoft's limits
Numbers recorded
None.
Items collected
| Endpoint | Microsoft's limit | Requests | Throttled | Failed | Waiting | Units |
|---|---|---|---|---|---|---|
| Get-MailTrafficSummaryReport Exchange | Exchange admin APINo published rate | 5 | – | – | – | – |
| Get-AcceptedDomain Exchange | Exchange admin APINo published rate | 1 | – | – | – | – |
| Get-MessageTraceV2 Exchange | Exchange admin APINo published rate | 1 | – | – | – | – |
| available | checkedAt | domains | readTo | reason | watchedFrom |
|---|---|---|---|---|---|
| True | 2026-10-13T04:00:16Z | ['contoso.example'] | 2026-10-13T03:00:16Z | 2026-10-03T03:00:13Z |
Log
04:00:16 INFO Starting Mail flow for Contoso Legal LLP 04:00:16 INFO Stored 1 mail_flow object 04:00:16 INFO Stored 1 mail_flow_status object 04:00:16 INFO Stored 9 top_recipient objects 04:00:16 INFO Stored 1 top_recipient_status object 04:00:16 INFO Finished: succeeded