Mail flow Succeeded
Run 235 · queued · finished
Requests to Microsoft
7
3 endpoints
Throttled
0
Microsoft never said “too many”
Time waiting
none
for retries and Microsoft's limits
Numbers recorded
None.
Items collected
| Endpoint | Microsoft's limit | Requests | Throttled | Failed | Waiting | Units |
|---|---|---|---|---|---|---|
| Get-MailTrafficSummaryReport Exchange | Exchange admin APINo published rate | 5 | – | – | – | – |
| Get-AcceptedDomain Exchange | Exchange admin APINo published rate | 1 | – | – | – | – |
| Get-MessageTraceV2 Exchange | Exchange admin APINo published rate | 1 | – | – | – | – |
| address | count | kind | rank |
|---|---|---|---|
| jacob.johnson@contoso.example | 2 | phish | 3 |
| joseph.morris@contoso.example | 4 | phish | 1 |
| megan.smith@contoso.example | 3 | phish | 2 |
| evie.davis@contoso.example | 11 | spam | 6 |
| jacob.johnson@contoso.example | 24 | spam | 3 |
| joseph.morris@contoso.example | 61 | spam | 1 |
| megan.smith@contoso.example | 30 | spam | 2 |
| owen.taylor@contoso.example | 19 | spam | 4 |
| rhys.evans@contoso.example | 12 | spam | 5 |
Log
17:16:23 INFO Starting Mail flow for Contoso Legal LLP 17:16:23 INFO Stored 1 mail_flow object 17:16:23 INFO Stored 1 mail_flow_status object 17:16:23 INFO Stored 9 top_recipient objects 17:16:23 INFO Stored 1 top_recipient_status object 17:16:23 INFO Finished: succeeded