Mail flow Succeeded
Run 235 · queued · finished
Requests to Microsoft
7
3 endpoints
Throttled
0
Microsoft never said “too many”
Time waiting
none
for retries and Microsoft's limits
Numbers recorded
None.
Items collected
| Endpoint | Microsoft's limit | Requests | Throttled | Failed | Waiting | Units |
|---|---|---|---|---|---|---|
| Get-MailTrafficSummaryReport Exchange | Exchange admin APINo published rate | 5 | – | – | – | – |
| Get-AcceptedDomain Exchange | Exchange admin APINo published rate | 1 | – | – | – | – |
| Get-MessageTraceV2 Exchange | Exchange admin APINo published rate | 1 | – | – | – | – |
| days | from | read |
|---|---|---|
| 30 | 2026-09-14T00:00:00Z | {'phish': True, 'spam': True} |
Log
04:00:15 INFO Starting Mail flow for Contoso Legal LLP 04:00:15 INFO Stored 1 mail_flow object 04:00:15 INFO Stored 1 mail_flow_status object 04:00:15 INFO Stored 9 top_recipient objects 04:00:15 INFO Stored 1 top_recipient_status object 04:00:15 INFO Finished: succeeded