Northwind Traders
Every member and guest account. Accounts that report to someone whose sign-in is blocked are flagged: the manager has usually left, so approvals and HR records go nowhere.
| Account | Name | Type | Sign‑in | Department | Licences | Source | Created | Last sign‑in |
|---|---|---|---|---|---|---|---|---|
| aaron.watson@ | Aaron Watson | Member | Allowed | Finance | Microsoft 365 Business Premium | Cloud | 20 Jun 2023 | 14 Oct 2026 |
| alfie.roberts@ | Alfie Roberts | Member | Allowed | Customer Service | Microsoft 365 Business Premium | Cloud | 15 Nov 2023 | 4 Oct 2026 |
| alfie.scott@ | Alfie Scott | Member | Allowed | Operations | Microsoft 365 Business Basic | Cloud | 5 Mar 2024 | 9 Oct 2026 |
| amelia.watson@ | Amelia Watson | Member | Allowed | Marketing | Microsoft 365 Business Premium | Cloud | 5 Aug 2025 | 15 Oct 2026 |
| arthur.evans@ | Arthur Evans | Member | Allowed | Reception | Microsoft 365 Business Premium | Cloud | 18 May 2024 | 10 Oct 2026 |
| ella.baker@ | Ella Baker | Member | Allowed | Marketing | Microsoft 365 Business Premium | Cloud | 22 Dec 2023 | 16 Oct 2026 |
| breakglass@ | Emergency access | Member | Allowed | Cloud | 4 Mar 2024 | 4 Oct 2026 | ||
| ethan.green@ | Ethan Green | Member | Allowed | Projects | Microsoft 365 Business Premium | Cloud | 16 Apr 2025 | 15 Oct 2026 |
| george.roberts@ | George Roberts | Member | Allowed | Reception | Microsoft 365 Business Premium | Cloud | 27 Jul 2023 | 3 Oct 2026 |
| george.robinson@ | George Robinson | Member | Allowed | Customer Service | Microsoft 365 Business Premium | Cloud | 29 Jun 2025 | 15 Oct 2026 |
| grace.taylor@ | Grace Taylor | Member | Allowed | Customer Service | Microsoft 365 Business Premium | Cloud | 21 Apr 2026 | 16 Oct 2026 |
| grace.wilson@ | Grace Wilson | Member | Allowed | Finance | Microsoft 365 Business Premium | Cloud | 24 Nov 2025 | 15 Oct 2026 |
| hannah.patel@ | Hannah Patel | Member | Allowed | HR | Microsoft 365 Business Premium | Cloud | 23 May 2025 | 9 Oct 2026 |
| harry.lee@ | Harry Lee | Member | Allowed | Finance | Microsoft 365 Business Premium | Cloud | 11 Apr 2024 | 15 Oct 2026 |
| imogen.edwards@ | Imogen Edwards | Member | Allowed | Operations | Microsoft 365 Business Premium | Cloud | 14 May 2023 | 13 Oct 2026 |
| isla.evans@ | Isla Evans | Member | Allowed | Customer Service | Microsoft 365 Business Basic | Cloud | 6 Sep 2024 | 9 Oct 2026 |
| jacob.hughes@ | Jacob Hughes | Member | Allowed | Projects | Microsoft 365 Business Basic | Cloud | 2 Sep 2023 | 15 Oct 2026 |
| leo.evans@ | Leo Evans | Member | Allowed | Sales | Microsoft 365 Business Basic | Cloud | 11 Sep 2025 | 16 Oct 2026 |
| leo.morris@ | Leo Morris | Member | Allowed | Marketing | Microsoft 365 Business Premium | Cloud | 13 Oct 2024 | 15 Oct 2026 |
| leo.wright@ | Leo Wright | Member | Allowed | Sales | Microsoft 365 Business Premium | Cloud | 19 Nov 2024 | 3 Oct 2026 |
| maya.martin@ | Maya Martin | Member | Allowed | Projects | Microsoft 365 Business Premium | Cloud | 24 Jun 2024 | 16 Oct 2026 |
| megan.lee@ | Megan Lee | Member | Allowed | Marketing | Microsoft 365 Business Premium | Cloud | 28 May 2026 | 14 Oct 2026 |
| mia.hughes@ | Mia Hughes | Member | Allowed | Finance | Microsoft 365 Business Premium | Cloud | 1 Feb 2025 | 15 Oct 2026 |
| olivia.scott@ | Olivia Scott | Member | Allowed | HR | Microsoft 365 Business Premium | Cloud | 9 Oct 2023 | 13 Oct 2026 |
| olivia.smith@ | Olivia Smith | Member | Allowed | Reception | Microsoft 365 Business Premium | Cloud | 31 Dec 2025 | 12 Oct 2026 |
| owen.taylor@ | Owen Taylor | Member | Allowed | HR | Microsoft 365 Business Premium | Cloud | 31 Jul 2024 | 15 Oct 2026 |
| owen.white@ | Owen White | Member | Allowed | HR | Microsoft 365 Business Basic | Cloud | 15 Mar 2026 | 14 Oct 2026 |
| rhys.clark@ | Rhys Clark | Member | Allowed | Sales | Microsoft 365 Business Premium | Cloud | 28 Jan 2024 | 15 Oct 2026 |
| rhys.moore@ | Rhys Moore | Member | Allowed | Operations | Microsoft 365 Business Premium | Cloud | 26 Dec 2024 | 14 Oct 2026 |
| ruby.hill@ | Ruby Hill | Member | Allowed | Reception | Microsoft 365 Business Basic | Cloud | 10 Mar 2025 | 10 Oct 2026 |
| ruby.taylor@ | Ruby Taylor | Member | Allowed | Projects | Microsoft 365 Business Premium | Cloud | 6 Feb 2026 | 3 Oct 2026 |
| sophie.smith@ | Sophie Smith | Member | Allowed | Sales | Microsoft 365 Business Premium | Cloud | 4 Jul 2026 | 26 Jan 2026 |
| zara.jackson@ | Zara Jackson | Member | Allowed | Operations | Microsoft 365 Business Premium | Cloud | 18 Oct 2025 | 14 Oct 2026 |
Everyone who is someone's manager, with the accounts that report to them. A manager whose sign-in is blocked still has people reporting to them: update the manager in Entra ID (or on-premises AD, for synced accounts).
| Manager | Name | Sign‑in | Department | Direct reports | Reports |
|---|---|---|---|---|---|
| olivia.smith@ | Olivia Smith | Allowed | Reception | 3 | Arthur Evans, George Roberts, Ruby Hill |
Member accounts by department, as set on each account. Guests are left out.
| Department | Members | Sign‑in allowed | Licensed | No manager |
|---|---|---|---|---|
| Customer Service | 4 | 4 | 4 | 0 |
| Finance | 5 | 5 | 5 | 0 |
| HR | 4 | 4 | 4 | 0 |
| Marketing | 4 | 4 | 4 | 0 |
| Operations | 5 | 5 | 5 | 0 |
| Projects | 4 | 4 | 4 | 0 |
| Reception | 4 | 4 | 4 | 0 |
| Sales | 5 | 5 | 5 | 0 |
| No department | 2 | 1 | 1 | 1 |
Departments, job titles and managers are whatever is set on each account in Entra ID (or in on-premises AD, for synced accounts). Last sign-in is the latest of interactive and background sign-ins, and needs Entra ID P1.
Data from Users (), Departments and managers (), Tenant profile and licences ().