Northwind Traders
northwindtraders.onmicrosoft.com
Mobile devices
38
31 synced in the last 30 days
Leavers' devices
1
Sign-in blocked, device still connected
Waiting for approval
1
Quarantined by ActiveSync access rules
Not synced in 90 days
6
Old partnerships to remove
8 devices need a look. To remove a device someone no longer uses, or a leaver's, open the Exchange admin centre, Recipients > Mailboxes > the mailbox > Mobile devices, and remove it (or block it there first). Waiting devices are allowed or blocked in the same place.
| Mailbox | Device | Why | Last synced |
|---|---|---|---|
| robert.hughes@northwindtraders.example high | iPhone 15 | Still syncing mail although the person's sign-in is blocked | 9 Oct 2026 |
| olivia.smith@northwindtraders.example medium | SM-A546B | Waiting for an admin to allow or block it | |
| george.robinson@northwindtraders.example low | iPhone 11 | Not synced for 231 days: the partnership can be removed | 22 Feb 2026 |
| harry.lee@northwindtraders.example low | iPhone 11 | Not synced for 374 days: the partnership can be removed | 2 Oct 2025 |
| jacob.hughes@northwindtraders.example low | iPhone 11 | Not synced for 204 days: the partnership can be removed | 21 Mar 2026 |
| leo.wright@northwindtraders.example low | iPhone 11 | Not synced for 158 days: the partnership can be removed | 6 May 2026 |
| ruby.taylor@northwindtraders.example low | iPhone 11 | Not synced for 214 days: the partnership can be removed | 11 Mar 2026 |
| thomas.clarke@northwindtraders.example low | iPhone 11 | Not synced for 196 days: the partnership can be removed | 29 Mar 2026 |
38 devices on 32 mailboxes; 31 synced in the last 30 days. A device keeps its partnership until it's removed, so old phones stay listed long after they're replaced.
| Mailbox | Device | Platform | Operating system | App | Access | First synced | Last synced | Account |
|---|---|---|---|---|---|---|---|---|
| george.robinson@northwindtraders.example low | iPhone 11 | iOS | iOS 15.7 19H12 | Mail app (ActiveSync) | Allowed | 13 Aug 2025 | 22 Feb 2026 | Active |
| harry.lee@northwindtraders.example low | iPhone 11 | iOS | iOS 15.7 19H12 | Mail app (ActiveSync) | Allowed | 18 Sep 2024 | 2 Oct 2025 | Active |
| jacob.hughes@northwindtraders.example low | iPhone 11 | iOS | iOS 15.7 19H12 | Mail app (ActiveSync) | Allowed | 15 Sep 2024 | 21 Mar 2026 | Active |
| ruby.taylor@northwindtraders.example low | iPhone 11 | iOS | iOS 15.7 19H12 | Mail app (ActiveSync) | Allowed | 3 Oct 2024 | 11 Mar 2026 | Active |
| thomas.clarke@northwindtraders.example low | iPhone 11 | iOS | iOS 15.7 19H12 | Mail app (ActiveSync) | Allowed | 23 Jan 2026 | 29 Mar 2026 | Active |
The Outlook app supports modern sign-in and app protection policies; the built-in mail app over ActiveSync is harder to control.
| Platform | Devices | Outlook app | Mail app (ActiveSync) | Synced in the last 30 days |
|---|---|---|---|---|
| iOS | 20 | 8 | 12 | 14 |
| Android | 18 | 12 | 6 | 17 |
Data from Mobile devices (), Mailboxes (), Users ().