Contoso Legal LLP
Every member and guest account. Accounts that report to someone whose sign-in is blocked are flagged: the manager has usually left, so approvals and HR records go nowhere.
| Account | Name | Type | Sign‑in | Department | Licences | Last sign‑in |
|---|---|---|---|---|---|---|
| jacob.johnson@contoso.example | Jacob Johnson | Member | Allowed | Customer Service | Microsoft 365 Business Premium | 6 Oct 2026 |
| olivia.wilson@contoso.example | Olivia Wilson | Member | Allowed | Customer Service | Microsoft 365 Business Premium | 10 Oct 2026 |
Everyone who is someone's manager, with the accounts that report to them. A manager whose sign-in is blocked still has people reporting to them: update the manager in Entra ID (or on-premises AD, for synced accounts).
| Name | Sign‑in | Department | Direct reports | Reports |
|---|---|---|---|---|
| Bobby Marsh medium | Blocked | 1 | Annabel Fraser | |
| Annabel Fraser | Allowed | Sales | 8 | Evie Davis, Jacob Johnson + 6 more
|
| Evie Davis | Allowed | Operations | 1 | Sophie Taylor |
| Jacob Johnson | Allowed | Customer Service | 1 | Olivia Wilson |
| Joseph Morris | Allowed | Finance | 2 | Owen Taylor, William Allen |
| Lily Harrison | Allowed | Projects | 1 | Jack White |
| Megan Smith | Allowed | Marketing | 1 | Olivia Ward |
| Noah Clark | Allowed | HR | 1 | William Clark |
| Oliver Hill | Allowed | Reception | 1 | Priya Hughes |
| Rhys Evans | Allowed | Sales | 1 | Ella Thomas |
Member accounts by department, as set on each account. Guests are left out.
| Department | Members | Sign‑in allowed | Licensed | No manager |
|---|---|---|---|---|
| Customer Service | 2 | 2 | 2 | 0 |
| Finance | 3 | 3 | 3 | 0 |
| HR | 2 | 2 | 2 | 0 |
| Marketing | 2 | 2 | 2 | 0 |
| Operations | 2 | 2 | 2 | 0 |
| Projects | 2 | 2 | 2 | 0 |
| Reception | 2 | 2 | 2 | 0 |
| Sales | 3 | 3 | 3 | 0 |
| No department | 2 | 1 | 1 | 1 |
Departments, job titles and managers are whatever is set on each account in Entra ID (or in on-premises AD, for synced accounts). Last sign-in is the latest of interactive and background sign-ins, and needs Entra ID P1.
Data from Users (), Departments and managers (), Tenant profile and licences ().