Contoso Legal LLP
Every member and guest account. Accounts that report to someone whose sign-in is blocked are flagged: the manager has usually left, so approvals and HR records go nowhere.
| Account | Name | Type | Sign-in | Department | Job title | Manager | Licences | Source | Created | Last sign-in |
|---|---|---|---|---|---|---|---|---|---|---|
| olivia.ward@contoso.example | Olivia Ward | Member | Allowed | Marketing | Marketing executive | Megan Smith | Microsoft 365 Business Premium | Cloud | 1 Aug 2025 | 11 Oct 2026 |
Everyone who is someone's manager, with the accounts that report to them. A manager whose sign-in is blocked still has people reporting to them: update the manager in Entra ID (or on-premises AD, for synced accounts).
| Manager | Sign-in | Department | Direct reports | Reports |
|---|---|---|---|---|
| bobby.marsh@contoso.example medium | Blocked | 1 | Annabel Fraser | |
| annabel.fraser@contoso.example | Allowed | Sales | 8 | Evie Davis, Jacob Johnsonand 6 moreJoseph Morris, Lily Harrison, Megan Smith, Noah Clark, Oliver Hill, Rhys Evans |
| evie.davis@contoso.example | Allowed | Operations | 1 | Sophie Taylor |
| jacob.johnson@contoso.example | Allowed | Customer Service | 1 | Olivia Wilson |
| joseph.morris@contoso.example | Allowed | Finance | 2 | Owen Taylor, William Allen |
| lily.harrison@contoso.example | Allowed | Projects | 1 | Jack White |
| megan.smith@contoso.example | Allowed | Marketing | 1 | Olivia Ward |
| noah.clark@contoso.example | Allowed | HR | 1 | William Clark |
| oliver.hill@contoso.example | Allowed | Reception | 1 | Priya Hughes |
| rhys.evans@contoso.example | Allowed | Sales | 1 | Ella Thomas |
Member accounts by department, as set on each account. Guests are left out.
| Department | Members | Sign-in allowed | Licensed | No manager |
|---|---|---|---|---|
| Customer Service | 2 | 2 | 2 | 0 |
| Finance | 3 | 3 | 3 | 0 |
| HR | 2 | 2 | 2 | 0 |
| Marketing | 2 | 2 | 2 | 0 |
| Operations | 2 | 2 | 2 | 0 |
| Projects | 2 | 2 | 2 | 0 |
| Reception | 2 | 2 | 2 | 0 |
| Sales | 3 | 3 | 3 | 0 |
| No department | 1 | 0 | 1 | 0 |
Departments, job titles and managers are whatever is set on each account in Entra ID (or in on-premises AD, for synced accounts). Last sign-in is the latest of interactive and background sign-ins, and needs Entra ID P1.
Data from Users (), Departments and managers (), Tenant profile and licences ().