All clients
Compare any report across every client you look after.
Every admin role, Conditional Access, policy, app, domain and account change in the 120 days since 14 Jun 2026, when Office Sentry started keeping this tenant's audit log, newest first.
| Client | When (UTC) | Change | By | Detail | Result | IP address |
|---|---|---|---|---|---|---|
| Contoso Legal LLP medium | 11 Oct 2026, 18:36 | Add service principal credentials | Contoso Automation | Credential added | Succeeded | |
| Contoso Legal LLP | 1 Oct 2026, 06:36 | Add partner to company | Partner Center | Succeeded | ||
| Fabrikam Dental Group medium | 11 Oct 2026, 18:36 | Add service principal credentials | Contoso Automation | Credential added | Succeeded | |
| Fabrikam Dental Group | 1 Oct 2026, 06:36 | Add partner to company | Partner Center | Succeeded | ||
| Northwind Traders medium | 11 Oct 2026, 18:36 | Add service principal credentials | Contoso Automation | Credential added | Succeeded | |
| Northwind Traders | 1 Oct 2026, 06:36 | Add partner to company | Partner Center | Succeeded |
Built from each client's latest collection with the same report as the client's own page. Select a client's name to open its report.