All clients
Compare any report across every client you look after.
Every member and guest account. Accounts that report to someone whose sign-in is blocked are flagged: the manager has usually left, so approvals and HR records go nowhere.
| Client | Name | Type | Sign‑in | Department | Licences | Created | Last sign‑in |
|---|---|---|---|---|---|---|---|
| Contoso Legal LLP | Ella Thomas | Member | Allowed | Sales | Microsoft 365 Business Basic | 11 Sep 2025 | 14 Oct 2026 |
| Contoso Legal LLP | Emergency access | Member | Allowed | 4 Mar 2024 | 4 Oct 2026 | ||
| Contoso Legal LLP | Jack White | Member | Allowed | Projects | Microsoft 365 Business Premium | 16 Apr 2025 | 16 Oct 2026 |
| Contoso Legal LLP | Lily Harrison | Member | Allowed | Projects | Microsoft 365 Business Premium | 6 Feb 2026 | 14 Oct 2026 |
| Contoso Legal LLP | Noah Clark | Member | Allowed | HR | Microsoft 365 Business Basic | 15 Mar 2026 | 15 Oct 2026 |
| Contoso Legal LLP | Oliver Hill | Member | Allowed | Reception | Microsoft 365 Business Premium | 31 Dec 2025 | 15 Oct 2026 |
| Contoso Legal LLP | Olivia Ward | Member | Allowed | Marketing | Microsoft 365 Business Premium | 5 Aug 2025 | 15 Oct 2026 |
| Contoso Legal LLP | Olivia Wilson | Member | Allowed | Customer Service | Microsoft 365 Business Premium | 29 Jun 2025 | 14 Oct 2026 |
| Contoso Legal LLP | Owen Taylor | Member | Allowed | Finance | Microsoft 365 Business Premium | 24 Nov 2025 | 15 Oct 2026 |
| Contoso Legal LLP | Priya Hughes | Member | Allowed | Reception | Microsoft 365 Business Basic | 10 Mar 2025 | 16 Oct 2026 |
| Contoso Legal LLP | Sophie Taylor | Member | Allowed | Operations | Microsoft 365 Business Premium | 18 Oct 2025 | 13 Oct 2026 |
| Contoso Legal LLP | William Allen | Member | Allowed | Finance | Microsoft 365 Business Premium | 1 Feb 2025 | 16 Oct 2026 |
| Contoso Legal LLP | William Clark | Member | Allowed | HR | Microsoft 365 Business Premium | 23 May 2025 | 16 Oct 2026 |
| Fabrikam Dental Group | Amelia Jackson | Member | Allowed | Projects | Microsoft 365 Business Premium | 16 Apr 2025 | 16 Oct 2026 |
| Fabrikam Dental Group | Amelia Khan | Member | Allowed | Operations | Microsoft 365 Business Premium | 14 May 2023 | 15 Oct 2026 |
| Fabrikam Dental Group | Arthur Lee | Member | Allowed | Operations | Microsoft 365 Business Basic | 5 Mar 2024 | 13 Oct 2026 |
| Fabrikam Dental Group | Arthur Williams | Member | Allowed | Marketing | Microsoft 365 Business Premium | 22 Dec 2023 | 15 Oct 2026 |
| Fabrikam Dental Group | Ava Jackson | Member | Allowed | Customer Service | Microsoft 365 Business Premium | 15 Nov 2023 | 12 Oct 2026 |
| Fabrikam Dental Group | Ava Moore | Member | Allowed | Sales | Microsoft 365 Business Premium | 19 Nov 2024 | 13 Oct 2026 |
| Fabrikam Dental Group | Ava Thomas | Member | Allowed | Finance | Microsoft 365 Business Premium | 24 Nov 2025 | 9 Oct 2026 |
| Fabrikam Dental Group | Callum Turner | Member | Allowed | HR | Microsoft 365 Business Premium | 17 Dec 2022 | 16 Oct 2026 |
| Fabrikam Dental Group | Chloe Jackson | Member | Allowed | Operations | Microsoft 365 Business Premium | 29 Sep 2021 | 13 Oct 2026 |
| Fabrikam Dental Group | Ella Evans | Member | Allowed | Finance | Microsoft 365 Business Premium | 5 Nov 2021 | 13 Oct 2026 |
| Fabrikam Dental Group | Ella Hughes | Member | Allowed | Marketing | Microsoft 365 Business Premium | 5 Aug 2025 | 15 Oct 2026 |
| Fabrikam Dental Group | Emergency access | Member | Allowed | 4 Mar 2024 | 4 Oct 2026 | ||
| Fabrikam Dental Group | Ethan Jones | Member | Allowed | Sales | Microsoft 365 Business Premium | 7 Apr 2023 | 3 Oct 2026 |
| Fabrikam Dental Group | Freya Evans | Member | Allowed | Sales | Microsoft 365 Business Premium | 28 Jan 2024 | 4 Oct 2026 |
| Fabrikam Dental Group | George Baker | Member | Allowed | Reception | Microsoft 365 Business Premium | 18 May 2024 | 13 Oct 2026 |
| Fabrikam Dental Group | George Walker | Member | Allowed | Sales | Microsoft 365 Business Basic | 11 Sep 2025 | 14 Oct 2026 |
| Fabrikam Dental Group | George Williams | Member | Allowed | Finance | Microsoft 365 Business Premium | 1 Feb 2025 | 14 Oct 2026 |
| Fabrikam Dental Group | Henry Roberts | Member | Allowed | Operations | Microsoft 365 Business Premium | 22 Jul 2022 | 9 Oct 2026 |
| Fabrikam Dental Group | Isla Scott | Member | Allowed | Marketing | Microsoft 365 Business Premium | 13 Oct 2024 | 16 Oct 2026 |
| Fabrikam Dental Group | Jack Roberts | Member | Allowed | HR | Microsoft 365 Business Basic | 24 Feb 2022 | 15 Oct 2026 |
| Fabrikam Dental Group | Jack Ward | Member | Allowed | HR | Microsoft 365 Business Premium | 9 Oct 2023 | 15 Oct 2026 |
| Fabrikam Dental Group | Leo Harrison | Member | Allowed | HR | Microsoft 365 Business Premium | 31 Jul 2024 | 12 Oct 2026 |
| Fabrikam Dental Group | Lily Khan | Member | Allowed | Marketing | Microsoft 365 Business Basic | 1 Mar 2023 | 15 Oct 2026 |
| Fabrikam Dental Group | Lily Watson | Member | Allowed | Finance | Microsoft 365 Business Basic | 28 Aug 2022 | 15 Oct 2026 |
| Fabrikam Dental Group | Lily White | Member | Allowed | Sales | Microsoft 365 Business Premium | 15 Jun 2022 | 15 Oct 2026 |
| Fabrikam Dental Group | Megan Green | Member | Allowed | Finance | Microsoft 365 Business Premium | 20 Jun 2023 | 16 Oct 2026 |
| Fabrikam Dental Group | Megan King | Member | Allowed | Finance | Microsoft 365 Business Premium | 11 Apr 2024 | 15 Oct 2026 |
| Fabrikam Dental Group | Noah Harris | Member | Allowed | Reception | Microsoft 365 Business Premium | 27 Jul 2023 | 3 Oct 2026 |
| Fabrikam Dental Group | Noah Wood | Member | Allowed | HR | Microsoft 365 Business Basic | 15 Mar 2026 | 11 Feb 2026 |
| Fabrikam Dental Group | Olivia Taylor | Member | Allowed | Marketing | Microsoft 365 Business Premium | 9 May 2022 | 9 Oct 2026 |
| Fabrikam Dental Group | Oscar Smith | Member | Allowed | Sales | Microsoft 365 Business Basic | 23 Aug 2021 | 16 Oct 2026 |
| Fabrikam Dental Group | Owen Khan | Member | Allowed | Projects | Microsoft 365 Business Basic | 2 Sep 2023 | 14 Oct 2026 |
| Fabrikam Dental Group | Owen Patel | Member | Allowed | Projects | Microsoft 365 Business Premium | 18 Jan 2022 | 12 Oct 2026 |
| Fabrikam Dental Group | Owen Robinson | Member | Allowed | Marketing | Microsoft 365 Business Premium | 17 Jul 2021 | 15 Oct 2026 |
| Fabrikam Dental Group | Owen Scott | Member | Allowed | Operations | Microsoft 365 Business Premium | 26 Dec 2024 | 15 Oct 2026 |
| Fabrikam Dental Group | Owen Smith | Member | Allowed | HR | Microsoft 365 Business Premium | 23 May 2025 | 16 Oct 2026 |
| Fabrikam Dental Group | Owen Turner | Member | Allowed | Customer Service | Microsoft 365 Business Premium | 2 Apr 2022 | 15 Oct 2026 |
| Fabrikam Dental Group | Priya Williams | Member | Allowed | Customer Service | Microsoft 365 Business Basic | 6 Sep 2024 | 14 Oct 2026 |
| Fabrikam Dental Group | Rhys Hall | Member | Allowed | Reception | Microsoft 365 Business Basic | 10 Mar 2025 | 15 Oct 2026 |
| Fabrikam Dental Group | Rhys Scott | Member | Allowed | Customer Service | Microsoft 365 Business Premium | 23 Jan 2023 | 16 Oct 2026 |
| Fabrikam Dental Group | Ruby Clark | Member | Allowed | Projects | Microsoft 365 Business Premium | 6 Feb 2026 | 13 Oct 2026 |
| Fabrikam Dental Group | Ruby Davies | Member | Allowed | Projects | Microsoft 365 Business Premium | 10 Nov 2022 | 16 Oct 2026 |
| Fabrikam Dental Group | Ruby Wood | Member | Allowed | Reception | Microsoft 365 Business Premium | 4 Oct 2022 | 15 Oct 2026 |
| Fabrikam Dental Group | Thomas Allen | Member | Allowed | Operations | Microsoft 365 Business Premium | 18 Oct 2025 | 9 Oct 2026 |
| Fabrikam Dental Group | Thomas Johnson | Member | Allowed | Reception | Microsoft 365 Business Premium | 12 Dec 2021 | 13 Oct 2026 |
| Fabrikam Dental Group | Thomas Robinson | Member | Allowed | Reception | Microsoft 365 Business Premium | 31 Dec 2025 | 16 Oct 2026 |
| Fabrikam Dental Group | William Lewis | Member | Allowed | Customer Service | Microsoft 365 Business Premium | 29 Jun 2025 | 12 Oct 2026 |
| Fabrikam Dental Group | William Wood | Member | Allowed | Projects | Microsoft 365 Business Premium | 24 Jun 2024 | 13 Oct 2026 |
| Northwind Traders | Aaron Watson | Member | Allowed | Finance | Microsoft 365 Business Premium | 20 Jun 2023 | 14 Oct 2026 |
| Northwind Traders | Alfie Roberts | Member | Allowed | Customer Service | Microsoft 365 Business Premium | 15 Nov 2023 | 4 Oct 2026 |
| Northwind Traders | Alfie Scott | Member | Allowed | Operations | Microsoft 365 Business Basic | 5 Mar 2024 | 9 Oct 2026 |
| Northwind Traders | Amelia Watson | Member | Allowed | Marketing | Microsoft 365 Business Premium | 5 Aug 2025 | 15 Oct 2026 |
| Northwind Traders | Arthur Evans | Member | Allowed | Reception | Microsoft 365 Business Premium | 18 May 2024 | 10 Oct 2026 |
| Northwind Traders | Ella Baker | Member | Allowed | Marketing | Microsoft 365 Business Premium | 22 Dec 2023 | 16 Oct 2026 |
| Northwind Traders | Emergency access | Member | Allowed | 4 Mar 2024 | 4 Oct 2026 | ||
| Northwind Traders | Ethan Green | Member | Allowed | Projects | Microsoft 365 Business Premium | 16 Apr 2025 | 15 Oct 2026 |
| Northwind Traders | George Roberts | Member | Allowed | Reception | Microsoft 365 Business Premium | 27 Jul 2023 | 3 Oct 2026 |
| Northwind Traders | George Robinson | Member | Allowed | Customer Service | Microsoft 365 Business Premium | 29 Jun 2025 | 15 Oct 2026 |
| Northwind Traders | Grace Wilson | Member | Allowed | Finance | Microsoft 365 Business Premium | 24 Nov 2025 | 15 Oct 2026 |
| Northwind Traders | Hannah Patel | Member | Allowed | HR | Microsoft 365 Business Premium | 23 May 2025 | 9 Oct 2026 |
| Northwind Traders | Harry Lee | Member | Allowed | Finance | Microsoft 365 Business Premium | 11 Apr 2024 | 15 Oct 2026 |
| Northwind Traders | Imogen Edwards | Member | Allowed | Operations | Microsoft 365 Business Premium | 14 May 2023 | 13 Oct 2026 |
| Northwind Traders | Isla Evans | Member | Allowed | Customer Service | Microsoft 365 Business Basic | 6 Sep 2024 | 9 Oct 2026 |
| Northwind Traders | Jacob Hughes | Member | Allowed | Projects | Microsoft 365 Business Basic | 2 Sep 2023 | 15 Oct 2026 |
| Northwind Traders | Leo Evans | Member | Allowed | Sales | Microsoft 365 Business Basic | 11 Sep 2025 | 16 Oct 2026 |
| Northwind Traders | Leo Morris | Member | Allowed | Marketing | Microsoft 365 Business Premium | 13 Oct 2024 | 15 Oct 2026 |
| Northwind Traders | Leo Wright | Member | Allowed | Sales | Microsoft 365 Business Premium | 19 Nov 2024 | 3 Oct 2026 |
| Northwind Traders | Maya Martin | Member | Allowed | Projects | Microsoft 365 Business Premium | 24 Jun 2024 | 16 Oct 2026 |
| Northwind Traders | Mia Hughes | Member | Allowed | Finance | Microsoft 365 Business Premium | 1 Feb 2025 | 15 Oct 2026 |
| Northwind Traders | Olivia Scott | Member | Allowed | HR | Microsoft 365 Business Premium | 9 Oct 2023 | 13 Oct 2026 |
| Northwind Traders | Olivia Smith | Member | Allowed | Reception | Microsoft 365 Business Premium | 31 Dec 2025 | 12 Oct 2026 |
| Northwind Traders | Owen Taylor | Member | Allowed | HR | Microsoft 365 Business Premium | 31 Jul 2024 | 15 Oct 2026 |
| Northwind Traders | Owen White | Member | Allowed | HR | Microsoft 365 Business Basic | 15 Mar 2026 | 14 Oct 2026 |
| Northwind Traders | Rhys Clark | Member | Allowed | Sales | Microsoft 365 Business Premium | 28 Jan 2024 | 15 Oct 2026 |
| Northwind Traders | Rhys Moore | Member | Allowed | Operations | Microsoft 365 Business Premium | 26 Dec 2024 | 14 Oct 2026 |
| Northwind Traders | Ruby Hill | Member | Allowed | Reception | Microsoft 365 Business Basic | 10 Mar 2025 | 10 Oct 2026 |
| Northwind Traders | Ruby Taylor | Member | Allowed | Projects | Microsoft 365 Business Premium | 6 Feb 2026 | 3 Oct 2026 |
| Northwind Traders | Zara Jackson | Member | Allowed | Operations | Microsoft 365 Business Premium | 18 Oct 2025 | 14 Oct 2026 |
Built from each client's latest collection with the same report as the client's own page. Select a client's name to open its report.