All clients
Compare any report across every client you look after.
Every member and guest account. Accounts that report to someone whose sign-in is blocked are flagged: the manager has usually left, so approvals and HR records go nowhere.
| Client | Account | Name | Type | Sign-in | Department | Job title | Manager | Licences | Source | Created |
|---|---|---|---|---|---|---|---|---|---|---|
| Contoso Legal LLP | joseph.morris@contoso.example | Joseph Morris | Member | Allowed | Finance | Head of Finance | Annabel Fraser | Microsoft 365 Business Basic | Cloud | 11 Sep 2026 |
| Fabrikam Dental Group | aaron.smith@fabrikam.example | Aaron Smith | Member | Allowed | Marketing | Head of Marketing | Anna Kowalski | Microsoft 365 Business Premium | Cloud | 23 May 2026 |
| Fabrikam Dental Group | aisha.brown@fabrikam.example | Aisha Brown | Member | Allowed | Operations | Head of Operations | Anna Kowalski | Microsoft 365 Business Premium | Cloud | 5 Aug 2026 |
| Fabrikam Dental Group | jack.lee@fabrikam.example | Jack Lee | Member | Allowed | Sales | Head of Sales | Anna Kowalski | Microsoft 365 Business Premium | Cloud | 29 Jun 2026 |
| Fabrikam Dental Group | noah.wood@fabrikam.example | Noah Wood | Member | Allowed | HR | Head of HR | Anna Kowalski | Microsoft 365 Business Basic | Cloud | 10 Mar 2026 |
| Fabrikam Dental Group | rhys.walker@fabrikam.example | Rhys Walker | Member | Allowed | Customer Service | Head of Customer Service | Anna Kowalski | Microsoft 365 Business Premium | Cloud | 16 Apr 2026 |
| Fabrikam Dental Group | zara.edwards@fabrikam.example | Zara Edwards | Member | Allowed | Finance | Head of Finance | Anna Kowalski | Microsoft 365 Business Basic | Cloud | 11 Sep 2026 |
| Northwind Traders | hannah.robinson@northwindtraders.example | Hannah Robinson | Member | Allowed | Operations | Head of Operations | Ann Patel | Microsoft 365 Business Premium | Cloud | 5 Aug 2026 |
| Northwind Traders | sophie.smith@northwindtraders.example | Sophie Smith | Member | Allowed | Sales | Head of Sales | Ann Patel | Microsoft 365 Business Premium | Cloud | 29 Jun 2026 |
| Northwind Traders | thomas.clarke@northwindtraders.example | Thomas Clarke | Member | Allowed | Finance | Head of Finance | Ann Patel | Microsoft 365 Business Basic | Cloud | 11 Sep 2026 |
Built from each client's latest collection with the same report as the client's own page. Select a client's name to open its report.