All clients
Compare any report across every client you look after.
Every member and guest account. Accounts that report to someone whose sign-in is blocked are flagged: the manager has usually left, so approvals and HR records go nowhere.
| Client | Account | Name | Type | Sign‑in | Department | Licences | Last sign‑in |
|---|---|---|---|---|---|---|---|
| Contoso Legal LLP | jack.white@contoso.example | Jack White | Member | Allowed | Projects | Microsoft 365 Business Premium | 15 Oct 2026 |
| Contoso Legal LLP | lily.harrison@contoso.example | Lily Harrison | Member | Allowed | Projects | Microsoft 365 Business Premium | 13 Oct 2026 |
| Fabrikam Dental Group | amelia.jackson@ | Amelia Jackson | Member | Allowed | Projects | Microsoft 365 Business Premium | 15 Oct 2026 |
| Fabrikam Dental Group | owen.khan@fabrikam.example | Owen Khan | Member | Allowed | Projects | Microsoft 365 Business Basic | 13 Oct 2026 |
| Fabrikam Dental Group | owen.patel@fabrikam.example | Owen Patel | Member | Allowed | Projects | Microsoft 365 Business Premium | 11 Oct 2026 |
| Fabrikam Dental Group | ruby.clark@fabrikam.example | Ruby Clark | Member | Allowed | Projects | Microsoft 365 Business Premium | 12 Oct 2026 |
| Fabrikam Dental Group | ruby.davies@fabrikam.example | Ruby Davies | Member | Allowed | Projects | Microsoft 365 Business Premium | 15 Oct 2026 |
| Fabrikam Dental Group | william.wood@fabrikam.example | William Wood | Member | Allowed | Projects | Microsoft 365 Business Premium | 12 Oct 2026 |
| Northwind Traders | ethan.green@ | Ethan Green | Member | Allowed | Projects | Microsoft 365 Business Premium | 14 Oct 2026 |
| Northwind Traders | jacob.hughes@ | Jacob Hughes | Member | Allowed | Projects | Microsoft 365 Business Basic | 14 Oct 2026 |
| Northwind Traders | maya.martin@ | Maya Martin | Member | Allowed | Projects | Microsoft 365 Business Premium | 15 Oct 2026 |
| Northwind Traders | ruby.taylor@ | Ruby Taylor | Member | Allowed | Projects | Microsoft 365 Business Premium | 2 Oct 2026 |
Built from each client's latest collection with the same report as the client's own page. Select a client's name to open its report.