All clients
Compare any report across every client you look after.
Everyone who is someone's manager, with the accounts that report to them. A manager whose sign-in is blocked still has people reporting to them: update the manager in Entra ID (or on-premises AD, for synced accounts).
| Client | Manager | Name | Sign-in | Department | Direct reports |
|---|---|---|---|---|---|
| Contoso Legal LLP medium | bobby.marsh@contoso.example | Bobby Marsh | Blocked | 1 | |
| Contoso Legal LLP | annabel.fraser@contoso.example | Annabel Fraser | Allowed | Sales | 8 |
| Contoso Legal LLP | evie.davis@contoso.example | Evie Davis | Allowed | Operations | 1 |
| Contoso Legal LLP | jacob.johnson@contoso.example | Jacob Johnson | Allowed | Customer Service | 1 |
| Contoso Legal LLP | joseph.morris@contoso.example | Joseph Morris | Allowed | Finance | 2 |
| Contoso Legal LLP | lily.harrison@contoso.example | Lily Harrison | Allowed | Projects | 1 |
| Contoso Legal LLP | megan.smith@contoso.example | Megan Smith | Allowed | Marketing | 1 |
| Contoso Legal LLP | noah.clark@contoso.example | Noah Clark | Allowed | HR | 1 |
| Contoso Legal LLP | oliver.hill@contoso.example | Oliver Hill | Allowed | Reception | 1 |
| Contoso Legal LLP | rhys.evans@contoso.example | Rhys Evans | Allowed | Sales | 1 |
Built from each client's latest collection with the same report as the client's own page. Select a client's name to open its report.